| Player | MP | 3000 Meters | Mile | 60 Meters | 60 Hurdles | Pole Vault | 1000 Meters | Shot Put | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Ryan WhittleseyDistance | 5 | 8:52.7 | — | — | — | — | — | — | — |
| Sawyer SchmidtDistance | 9 | 8:32.1 | 4:18.3 | — | — | — | — | — | — |
| Blake WohlerDistance | 6 | 8:31.1 | — | — | — | — | — | — | — |
| Quenton WalionDistance | 9 | 8:30.6 | 3:56.9 | — | — | — | — | — | — |
| Lenny NjorogeDistance | 6 | 8:29.1 | — | — | — | — | — | — | — |
| Hobbs CampbellDistance | 10 | 8:25.5 | 4:02.9 | — | — | — | — | — | — |
| Barnabas NdiwaDistance | 7 | 8:23 | — | — | — | — | — | — | — |
| Parker WalionDistance | 10 | 8:22.8 | 4:11.6 | — | — | — | 2:24.9 | — | — |
| Andrew SchumacherDistance | 6 | 8:19.3 | — | — | — | — | — | — | — |
| Stephen MaroroDistance | 10 | 8:11.6 | 4:04.5 | — | — | — | — | — | — |
| Sam TrumbleDistance | 5 | 8:07.4 | 4:09.6 | — | — | — | — | — | — |
| Reagan Kibet | 7 | 8:03.8 | 4:10.8 | — | — | — | — | — | — |
| Aaron MerrittSprints/Hurdles | 13 | — | — | 6.83 | 7.81 | — | — | — | — |
| Anthony MeachamPole Vault | 14 | — | — | — | — | 5.70m | — | — | — |
| Ashton BarkdullPole Vault | 6 | — | — | — | — | 5.80m | — | — | — |
| Ayden ChristiansenSprints | 1 | — | — | 7.01 | — | — | — | — | — |
| Bryce BarkdullPole Vault | 11 | — | — | — | — | 5.55m | — | — | — |
| Conor DunbackMultis | 11 | — | — | 7.12 | 8.58 | 4.65m | 2:38.9 | 13.08m | 1.83m |
| Dean McCuneHurdles | 9 | — | — | 7.13 | 8.19 | — | — | — | — |
| Devan MathisSprints/Hurdles | 7 | — | — | — | 8.39 | — | — | — | — |
| Dimitrios AntonatosShot Put | 9 | — | — | — | — | — | — | 17.92m | — |
| Gergo TakacsSprints/Hurdles | 6 | — | — | — | — | — | — | — | — |
| Grant LockwoodMiddle Distance | 6 | — | — | — | — | — | — | — | — |
| Ian KipkogeiMiddle Distance | 10 | — | — | — | — | — | — | — | — |
| Jack MarkstromSprints | 7 | — | — | — | — | — | — | — | — |
| Jackson BeldingSprints | 6 | — | — | — | — | — | — | — | — |
| John SwabikMultis | 7 | — | — | 7.06 | 8.16 | 4.67m | 2:39.1 | 13.69m | 2.03m |
| Kierson WicksHigh Jump | 7 | — | — | — | — | — | — | — | 2.16m |
| Oliver DuffyMultis | 9 | — | — | 6.90 | 8.51 | 4.45m | 2:50.6 | 12.31m | 1.97m |
| Payton KasperMultis | 11 | — | — | 7.36 | 8.63 | 5.20m | 2:44.2 | 11.76m | 1.76m |
| Prophet Basden Jr.Middle Distance | 8 | — | — | — | — | — | — | — | — |
| Ryo HiguchiDistance | 5 | — | 3:56.8 | — | — | — | 2:20.7 | — | — |
| Tanner TalleyDistance | 10 | — | 4:01.6 | — | — | — | — | — | — |
| Tayton KleinMultis | 6 | — | — | 6.87 | 7.96 | 4.75m | 2:41.6 | 13.38m | 1.97m |
| Tristan WilliamsMiddle Distance | 5 | — | — | — | — | — | — | — | — |
| Weston Van CampHammer | 8 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.