| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 27Ginny LackeyForward | 14 | 11 | 2 | 42 | 26 | 1119.6 | 0 | 0 | 0 |
| 33Aleigha ArndtMidfielder | 14 | 3 | 3 | 15 | 9 | 1086 | 0 | 0 | 0 |
| 6Holly MinshullDefender/Midfielder | 14 | 3 | 0 | 6 | 4 | 995.5 | 0 | 0 | 0 |
| 23Ellie FarrellForward/Midfielder | 14 | 2 | 2 | 6 | 6 | 569.3 | 0 | 1 | 0 |
| 2Audrey OrrockForward | 12 | 1 | 0 | 6 | 5 | 422 | 0 | 0 | 0 |
| 26Makenna KirkDefender/Forward | 13 | 1 | 0 | 3 | 2 | 356.4 | 0 | 0 | 0 |
| 9Samantha DeGuzmanForward/Midfielder | 11 | 1 | 1 | 15 | 8 | 680 | 0 | 0 | 0 |
| 19Amina BibossynovaMidfielder/Forward | 9 | 0 | 0 | 0 | 0 | 240.4 | 0 | 0 | 0 |
| 14Bianca RaskinMidfielder | 14 | 0 | 2 | 8 | 3 | 913.3 | 0 | 0 | 0 |
| 4Emily GraecaDefender | 14 | 0 | 1 | 1 | 1 | 1026.2 | 0 | 0 | 0 |
| 7Gloria LuoMidfielder | 10 | 0 | 0 | 0 | 0 | 155.7 | 0 | 0 | 0 |
| 13Karly MajeskiDefender/Midfielder | 14 | 0 | 0 | 1 | 0 | 452.1 | 0 | 0 | 0 |
| 1Kennedy RistGoalkeeper | 4 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
| 22Lauren CarpenterDefender/Forward | 7 | 0 | 0 | 1 | 0 | 170.8 | 0 | 0 | 0 |
| 20Mackenzie GathersDefender/Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Malorie TremblayMidfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00Natalie MunizGoalkeeper | 4 | 0 | 0 | 0 | 0 | 25.3 | 0 | 0 | 0 |
| 10Olivia Del ToroForward | 11 | 0 | 3 | 2 | 2 | 582.9 | 0 | 0 | 0 |
| 8Sára HarmatDefender/Midfielder | 12 | 0 | 0 | 0 | 0 | 304.1 | 0 | 0 | 0 |
| 24Selma RajakangasDefender/Forward | 14 | 0 | 3 | 0 | 0 | 1078.6 | 0 | 0 | 0 |
| 21Sofia DeCerbGoalkeeper | 14 | 0 | 0 | 0 | 0 | 1094.7 | 0 | 0 | 0 |
| 80Soleil FloresDefender | 14 | 0 | 0 | 2 | 0 | 1033.9 | 0 | 0 | 0 |
| 18Sophie StroudMidfielder/Defender | 6 | 0 | 0 | 1 | 1 | 106.5 | 0 | 0 | 0 |
| 11Tali RovnerDefender/Midfielder | 14 | 0 | 1 | 11 | 5 | 741.7 | 0 | 0 | 0 |
Season totals from NCAA published box scores.