| Player | MP | 800 Meters | 1500 Meters | 400 Meters | 5000 Meters | 200 Meters | High Jump | 10000 Meters | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kate BradishDistance [CC] | 12 | 2:24.7 | 4:39.7 | — | 18:05.8 | — | — | — | — |
| Izzy GreeneDistance [CC] | 10 | 2:24.2 | 4:42.5 | — | 18:13.5 | — | — | — | — |
| Darian HarrisSprints/Hurdles | 12 | 2:21.7 | — | — | — | — | — | — | — |
| Meghan HundleySprints | 10 | 2:18.2 | — | 59.27 | — | — | — | — | — |
| Taylor MyersDistance [CC] | 11 | 2:16.8 | 4:36.1 | 1:01.8 | 18:08.6 | — | — | — | — |
| Carol-Anne GarrettDistance [CC] | 12 | 2:14.10 | 4:38.1 | 1:00.2 | — | — | — | — | — |
| Grace TateDistance [CC] | 9 | 2:13.10 | — | — | — | — | — | — | — |
| Alayna GiffordDistance [CC] | 9 | 2:13.7 | 4:44.5 | — | — | — | — | — | — |
| Anna LehmanMultis | 13 | 2:12.8 | — | 59.09 | — | — | 1.50m | — | — |
| Bridget KollerMiddle Distance | 13 | 2:08.5 | 4:37.8 | — | — | — | — | — | — |
| Aidan FaithJumps | 13 | — | — | — | — | — | 1.69m | — | — |
| Bria ByrdJumps/Sprints | 9 | — | — | — | — | 25.59 | — | — | — |
| Christine FitzgeraldSprints | 11 | — | — | 55.49 | — | — | — | — | — |
| Elizabeth MichaelPole Vault | 4 | — | — | — | — | — | — | — | — |
| Elizabeth RaineyDistance [CC] | 8 | — | — | — | 19:12.1 | — | — | 39:35.10 | 10:43 |
| Elizabeth ScarpaDistance [CC] | 9 | — | — | — | 18:49.7 | — | — | 37:55.3 | — |
| Faith FuquaSprints | 10 | — | — | — | — | 24.07 | — | — | — |
| Faithe KetchumDistance [CC] | 8 | — | 4:58.6 | — | — | — | — | — | 10:40.1 |
| Grace MimnaughJumps | 8 | — | — | — | — | 26.85 | — | — | — |
| Kadence WilsonSprints | 10 | — | — | 55.97 | — | — | — | — | — |
| Kyndal TurnerSprints | 13 | — | — | — | — | 24.73 | — | — | — |
| Madelyn MolesPole Vault | 11 | — | — | — | — | — | — | — | — |
| Madison ColeDistance [CC] | 10 | — | 4:56.4 | — | 17:57.3 | — | — | 36:23.2 | 10:18.8 |
| Madison GreeneJumps | 12 | — | — | — | — | — | — | — | — |
| MaeLeigh PlummerJumps | 4 | — | — | — | — | — | 1.54m | — | — |
| Mykenzie BrittonSprints | 12 | — | — | 53.65 | — | — | — | — | — |
| Peyton MermonJavelin | 6 | — | — | — | — | — | — | — | — |
| Sarah CestareDistance [CC] | 8 | — | — | — | 18:39 | — | — | 38:53.8 | 10:39.5 |
| Sidney WaltersDistance [CC] | 4 | — | 4:39.1 | — | 18:15.4 | — | — | — | — |
| Sky Bleu TysonHurdles/Sprints | 14 | — | — | — | — | — | — | — | — |
| Vashaun BroadusHurdles/Jumps | 13 | — | — | — | — | — | — | — | — |
| Violet EvansJumps | 12 | — | — | — | — | — | 1.67m | — | — |
| Zariah RicksSprints | 4 | — | — | 56.26 | — | — | — | — | — |
Season bests from TFRRS published meet results.