| Player | MP | 3000 Meters | 400 Meters | 800 Meters | 500 Meters | Mile | 5000 Meters | 300 Meters | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Deanna BaumannDistance [CC] | 2 | 11:39.9 | — | — | — | — | — | — | — |
| Elizabeth RaineyDistance [CC] | 8 | 11:10.10 | — | — | — | — | — | — | — |
| Sarah CestareDistance [CC] | 8 | 11:05.3 | — | — | — | — | 18:53.3 | — | — |
| Faithe KetchumDistance [CC] | 8 | 10:53.8 | — | — | — | 5:26.9 | 18:42.6 | — | — |
| Elizabeth ScarpaDistance [CC] | 9 | 10:51.1 | — | 2:32.4 | — | 5:26.6 | — | — | — |
| Madison ColeDistance [CC] | 10 | 10:25.9 | — | — | — | 5:25.8 | 17:56.3 | — | — |
| Kate BradishDistance [CC] | 12 | 10:22.5 | — | — | — | 5:06.6 | — | — | — |
| Kristin GiordanoDistance [CC] | 3 | 10:16.8 | — | — | — | — | 17:59 | — | — |
| Izzy GreeneDistance [CC] | 10 | 10:12.6 | — | — | — | 5:14.7 | 17:42.4 | — | — |
| Carol-Anne GarrettDistance [CC] | 12 | 10:05.1 | — | 2:23.4 | — | 5:05.2 | — | — | — |
| Taylor MyersDistance [CC] | 11 | 9:56.7 | — | 2:18.7 | — | 4:55.6 | 17:11.2 | — | — |
| Aidan FaithJumps | 13 | — | — | — | — | — | — | — | — |
| Alayna GiffordDistance [CC] | 9 | — | — | 2:18.6 | — | — | — | — | — |
| Anna LehmanMultis | 13 | — | — | 2:15.7 | 1:16.2 | — | — | — | — |
| Bria ByrdJumps/Sprints | 9 | — | — | — | — | — | — | — | — |
| Bridget KollerMiddle Distance | 13 | — | — | 2:11.8 | — | — | — | — | — |
| Cecilia KingHurdles | 2 | — | 1:01.3 | — | — | — | — | 42.33 | — |
| Christine FitzgeraldSprints | 11 | — | 55.78 | — | 1:16.1 | — | — | 40.65 | — |
| Darian HarrisSprints/Hurdles | 12 | — | 1:00.5 | — | 1:17.8 | — | — | — | — |
| Elizabeth MichaelPole Vault | 4 | — | — | — | — | — | — | — | — |
| Faith FordDistance [CC] | 1 | — | — | — | — | — | 18:43.2 | — | — |
| Faith FuquaSprints | 10 | — | 1:00.4 | — | — | — | — | — | 7.86 |
| Grace TateDistance [CC] | 9 | — | — | 2:19.4 | — | — | — | — | — |
| I'Mara FordJumps | 6 | — | — | — | — | — | — | — | — |
| Kadence WilsonSprints | 10 | — | 58.64 | — | — | — | — | 41.49 | — |
| Kam’Dyn ThomasHurdles/Sprints | 5 | — | 59.49 | — | 1:17.2 | — | — | — | — |
| Kyndal TurnerSprints | 13 | — | — | — | — | — | — | — | 7.56 |
| Madelyn MolesPole Vault | 11 | — | — | — | — | — | — | — | — |
| Madison GreeneJumps | 12 | — | — | — | — | — | — | — | — |
| Meghan HundleySprints | 10 | — | — | 2:20.5 | 1:17.9 | — | — | — | — |
| Mykenzie BrittonSprints | 12 | — | 55.08 | — | 1:13.8 | — | — | — | — |
| Nina DominiqueSprints | 7 | — | — | — | — | — | — | 39.08 | 7.42 |
| Sky Bleu TysonHurdles/Sprints | 14 | — | 57.89 | — | 1:16.6 | — | — | 41.75 | — |
| Vashaun BroadusHurdles/Jumps | 13 | — | — | — | — | — | — | — | — |
| Violet EvansJumps | 12 | — | — | — | — | — | — | — | — |
| Zariah RicksSprints | 4 | — | — | — | — | — | — | — | 7.95 |
Season bests from TFRRS published meet results.