| Player | MP | 60 Meters | 200 Meters | 3000 Meters | Mile | 60 Hurdles | Long Jump | 800 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Sky WhiteJumps | 11 | 8.26 | — | — | — | 9.39 | 5.28m | — | — |
| Tori MackSprints / Hurdles | 11 | 8.21 | — | — | — | 8.91 | — | — | — |
| Emma DrinkardSprints / Relays | 12 | 7.90 | 25.39 | — | — | — | — | — | 56.01 |
| Kailey LettSprints / Relays | 7 | 7.85 | 26.03 | — | — | — | — | — | — |
| Tierra AgeeSprints / Jumps | 11 | 7.84 | 26.21 | — | — | — | 5.87m | — | — |
| Amber BaileySprints / Relays | 12 | 7.81 | 24.75 | — | — | — | — | — | 54.94 |
| Nicola PetersSprints / Relays | 7 | 7.79 | 25.46 | — | — | — | — | — | — |
| Cheyenne HillSprints / Hurdles | 12 | 7.75 | 25.73 | — | — | 8.43 | — | — | — |
| Jailah LovingSprints / Hurdles | 12 | 7.68 | 25.71 | — | — | 9.42 | — | — | — |
| Ella-Grace EdwardsSprints / Relays | 12 | 7.61 | 25.92 | — | — | — | — | — | — |
| Amiyah JohnsonSprints / Relays | 12 | 7.49 | 25.07 | — | — | — | — | — | — |
| Addison TiemannXC / Mid Distance | 2 | — | — | — | 5:55.2 | — | — | 2:42 | — |
| Aliyah GidharryMultis | 8 | — | — | — | — | 9.86 | 4.81m | — | — |
| Chaci WhitfieldHurdles / Multis | 13 | — | — | — | — | 8.90 | 5.26m | 2:30.7 | — |
| Clara Rubio MachaconXC / Distance | 6 | — | — | 11:00.4 | — | — | — | — | — |
| Erin FoleySprints / Hurdles | 2 | — | — | — | — | — | — | — | 59.25 |
| Jadyn BondsJumps / Javelin | 12 | — | — | — | — | — | — | — | — |
| Katie CoenjartsSprints / Relays | 10 | — | — | — | — | — | — | — | 59.80 |
| Lennon IbsenPole Vault | 11 | — | — | — | — | — | — | — | — |
| Lindsay FletcherXC / Distance | 9 | — | — | — | 5:21.2 | — | — | 2:27.3 | — |
| Maddyn Conn | 5 | — | — | 10:20.9 | 5:11.9 | — | — | — | — |
| Maxima Majer | 7 | — | — | 11:00.4 | 5:11.9 | — | — | — | — |
| Mercy Jebet | 11 | — | — | 9:57.4 | — | — | — | — | — |
| Naum Kibiwott | 11 | — | — | 10:12.8 | — | — | — | — | — |
| Olivia KingXC / Distance | 7 | — | — | 10:30.4 | 5:19.1 | — | — | — | — |
| Rudi BarnetteXC / Mid Distance | 5 | — | — | 11:44.4 | 6:05 | — | — | — | — |
| Theresa LukasJumps | 8 | — | — | — | — | — | 5.41m | — | — |
| Viola Jepleting | 10 | — | — | 9:51.9 | 4:49.7 | — | — | 2:11.7 | — |
| Wiam Ghanemi Mellouki | 3 | — | — | — | — | — | — | 2:24.3 | — |
| Player | MP | 200 Meters | 100 Meters | 1500 Meters | 800 Meters | 5000 Meters | 100 Hurdles | Long Jump | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Kailey LettSprints / Relays | 7 | 26.50 | 12.54 | — | — | — | — | — | — |
| Chaci WhitfieldHurdles / Multis | 13 | 26.33 | — | — | 2:34.5 | — | 14.63 | 5.49m | 22.38m |
| Katie CoenjartsSprints / Relays | 10 | 26.31 | — | — | — | — | — | — | — |
| Aliyah GidharryMultis | 8 | 26.04 | — | — | 2:49.6 | — | 15.13 | 5.21m | 43.67m |
| Emma DrinkardSprints / Relays | 12 | 25.58 | — | — | — | — | — | — | — |
| Ella-Grace EdwardsSprints / Relays | 12 | 25.21 | 11.67 | — | — | — | — | — | — |
| Jailah LovingSprints / Hurdles | 12 | 25.16 | 11.80 | — | — | — | — | — | — |
| Nicola PetersSprints / Relays | 7 | 25.09 | 12.29 | — | — | — | — | — | — |
| Cheyenne HillSprints / Hurdles | 12 | 24.95 | 12.11 | — | — | — | 13.71 | — | — |
| Amber BaileySprints / Relays | 12 | 24.93 | 12.02 | — | — | — | — | — | — |
| Amiyah JohnsonSprints / Relays | 12 | 24.87 | 11.74 | — | — | — | — | — | — |
| Clara Rubio MachaconXC / Distance | 6 | — | — | — | — | 18:24.10 | — | — | — |
| Jadyn BondsJumps / Javelin | 12 | — | — | — | — | — | — | — | 45.44m |
| Lennon IbsenPole Vault | 11 | — | — | — | — | — | — | — | 27.81m |
| Lindsay FletcherXC / Distance | 9 | — | — | 4:50.5 | 2:23.1 | — | — | — | — |
| Lydia SealsJavelin | 3 | — | — | — | — | — | — | — | 37.36m |
| Maxima Majer | 7 | — | — | 5:01.4 | 2:24.5 | — | — | — | — |
| Mercy Jebet | 11 | — | — | 4:41.3 | — | 17:35.5 | — | — | — |
| Naum Kibiwott | 11 | — | — | 4:49.1 | — | 17:29.8 | — | — | — |
| Olivia KingXC / Distance | 7 | — | — | — | — | 18:17.3 | — | — | — |
| Rudi BarnetteXC / Mid Distance | 5 | — | — | 5:46.3 | — | — | — | — | — |
| Selina Planken | 5 | — | — | 5:00.7 | — | 18:11.9 | — | — | — |
| Sky WhiteJumps | 11 | — | — | — | — | — | 15.47 | 5.85m | — |
| Theresa LukasJumps | 8 | — | — | — | — | — | — | 5.23m | — |
| Tierra AgeeSprints / Jumps | 11 | — | 12.20 | — | — | — | — | 6.02m | — |
| Tori MackSprints / Hurdles | 11 | — | — | — | — | — | 14.28 | — | — |
| Viola Jepleting | 10 | — | — | 4:24.8 | 2:10 | 17:10.5 | — | — | — |
| Wiam Ghanemi Mellouki | 3 | — | — | — | 2:29.10 | — | — | — | — |
Season bests from TFRRS published meet results.