| Player | MP | 60 Meters | 200 Meters | 3000 Meters | Mile | 60 Hurdles | Long Jump | 800 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Sky WhiteJumps | 11 | 8.26 | — | — | — | 9.39 | 5.28m | — | — |
| Tori MackSprints / Hurdles | 11 | 8.21 | — | — | — | 8.91 | — | — | — |
| Emma DrinkardSprints / Relays | 12 | 7.90 | 25.39 | — | — | — | — | — | 56.01 |
| Kailey LettSprints / Relays | 7 | 7.85 | 26.03 | — | — | — | — | — | — |
| Tierra AgeeSprints / Jumps | 11 | 7.84 | 26.21 | — | — | — | 5.87m | — | — |
| Amber BaileySprints / Relays | 12 | 7.81 | 24.75 | — | — | — | — | — | 54.94 |
| Nicola PetersSprints / Relays | 7 | 7.79 | 25.46 | — | — | — | — | — | — |
| Cheyenne HillSprints / Hurdles | 12 | 7.75 | 25.73 | — | — | 8.43 | — | — | — |
| Jailah LovingSprints / Hurdles | 12 | 7.68 | 25.71 | — | — | 9.42 | — | — | — |
| Ella-Grace EdwardsSprints / Relays | 12 | 7.61 | 25.92 | — | — | — | — | — | — |
| Amiyah JohnsonSprints / Relays | 12 | 7.49 | 25.07 | — | — | — | — | — | — |
| Addison TiemannXC / Mid Distance | 2 | — | — | — | 5:55.2 | — | — | 2:42 | — |
| Aliyah GidharryMultis | 8 | — | — | — | — | 9.86 | 4.81m | — | — |
| Chaci WhitfieldHurdles / Multis | 13 | — | — | — | — | 8.90 | 5.26m | 2:30.7 | — |
| Clara Rubio MachaconXC / Distance | 6 | — | — | 11:00.4 | — | — | — | — | — |
| Erin FoleySprints / Hurdles | 2 | — | — | — | — | — | — | — | 59.25 |
| Jadyn BondsJumps / Javelin | 12 | — | — | — | — | — | — | — | — |
| Katie CoenjartsSprints / Relays | 10 | — | — | — | — | — | — | — | 59.80 |
| Lennon IbsenPole Vault | 11 | — | — | — | — | — | — | — | — |
| Lindsay FletcherXC / Distance | 9 | — | — | — | 5:21.2 | — | — | 2:27.3 | — |
| Maddyn Conn | 5 | — | — | 10:20.9 | 5:11.9 | — | — | — | — |
| Maxima Majer | 7 | — | — | 11:00.4 | 5:11.9 | — | — | — | — |
| Mercy Jebet | 11 | — | — | 9:57.4 | — | — | — | — | — |
| Naum Kibiwott | 11 | — | — | 10:12.8 | — | — | — | — | — |
| Olivia KingXC / Distance | 7 | — | — | 10:30.4 | 5:19.1 | — | — | — | — |
| Rudi BarnetteXC / Mid Distance | 5 | — | — | 11:44.4 | 6:05 | — | — | — | — |
| Theresa LukasJumps | 8 | — | — | — | — | — | 5.41m | — | — |
| Viola Jepleting | 10 | — | — | 9:51.9 | 4:49.7 | — | — | 2:11.7 | — |
| Wiam Ghanemi Mellouki | 3 | — | — | — | — | — | — | 2:24.3 | — |
Season bests from TFRRS published meet results.