| Player | MP | 200 Meters | 100 Meters | 400 Meters | Long Jump | 800 Meters | 1500 Meters | Triple Jump | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Tramani OsleyJumps | 11 | 28.57 | 13.18 | — | 5.69m | — | — | — | — |
| Ashanti PattonJumps | 12 | 26.70 | 12.80 | — | 5.41m | — | — | 11.95m | — |
| Lenasia DrummondHurdles | 15 | 26.50 | — | — | 5.52m | 2:55.10 | — | — | 14.43 |
| Sabatiney OnyepunukaSprints | 9 | 26.39 | 12.69 | — | — | — | — | — | — |
| Kierstin MumfordJumps | 12 | 26.38 | 12.85 | — | 5.57m | — | — | 11.70m | — |
| Kai DanielsSprints | 9 | 25.42 | 12.53 | 1:00.6 | — | — | — | — | — |
| Gabrielle LangfordSprints | 15 | 25.04 | 12.05 | — | — | — | — | — | — |
| Nakiaya JemmottSprints | 9 | 24.96 | 12.26 | — | — | — | — | — | — |
| Amara Hawkins-QuinonesDistance | 12 | — | — | 56.48 | — | 2:14.1 | — | — | — |
| Brynesha BourrageSprints | 4 | — | — | 1:02.5 | — | — | — | — | — |
| Callie CalicutHurdles | 13 | — | — | 58.17 | — | — | — | — | 15.19 |
| Jacquel WilliamsJumps | 11 | — | — | — | 5.29m | — | — | 11.69m | — |
| Joan KoechDistance | 12 | — | — | — | — | — | 4:52.5 | — | — |
| Karina GriffinDistance | 11 | — | — | 59.30 | — | 2:24.5 | — | — | — |
| Kayla WilliamsDistance | 15 | — | — | — | — | — | — | — | 14.29 |
| Kaylin JacksonDistance | 14 | — | — | 56.26 | — | 2:10.2 | 5:00.1 | — | — |
| Lorine JelagatDistance | 14 | — | — | — | — | — | 5:02.6 | — | — |
| Madyson McGillJumps | 10 | — | — | — | — | — | — | — | — |
| Malayna MalloryThrows | 15 | — | — | — | — | — | — | — | — |
| Nedgine MorancyJumps | 10 | — | — | — | 5.71m | — | — | 12.36m | — |
| Stephy VenutiDistance | 3 | — | — | — | — | — | 5:10.1 | — | — |
| Zoè JarvisThrows | 4 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.