| Player | MP | 200 Meters | 60 Meters | 400 Meters | 800 Meters | Triple Jump | Long Jump | 600 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Kai DanielsSprints | 9 | 27.92 | — | 1:03.8 | — | — | — | — | — |
| Sabatiney OnyepunukaSprints | 9 | 26.40 | 7.89 | — | — | — | — | — | — |
| Kayla WilliamsDistance | 15 | 26.26 | — | — | — | — | — | — | 8.85 |
| Nakiaya JemmottSprints | 9 | 25.97 | 7.86 | — | — | — | — | — | — |
| Gabrielle LangfordSprints | 15 | 25.66 | 7.72 | — | — | — | — | — | — |
| Princess WebbSprints | 3 | 25.58 | 7.97 | — | — | — | — | — | — |
| Callie CalicutHurdles | 13 | 25.34 | — | — | — | — | — | — | 8.77 |
| Amara Hawkins-QuinonesDistance | 12 | — | — | 59.24 | 2:15.2 | — | — | 1:39.5 | — |
| Ashanti PattonJumps | 12 | — | — | — | — | 11.39m | 5.23m | — | — |
| Brynesha BourrageSprints | 4 | — | — | 1:02.9 | — | — | — | — | — |
| Jacquel WilliamsJumps | 11 | — | — | — | — | 11.30m | — | — | — |
| Janiza WrightSprints | 1 | — | 8.70 | — | — | — | — | — | — |
| Joan KoechDistance | 12 | — | — | — | — | — | — | — | — |
| Karina GriffinDistance | 11 | — | — | 59.13 | 2:20.8 | — | — | 1:43.4 | — |
| Kaylin JacksonDistance | 14 | — | — | 58.92 | 2:13.6 | — | — | 1:42.2 | — |
| Kierstin MumfordJumps | 12 | — | — | — | — | 11.49m | 5.39m | — | — |
| Lenasia DrummondHurdles | 15 | — | — | — | — | — | — | — | 9.02 |
| Lorine JelagatDistance | 14 | — | — | — | — | — | — | — | — |
| Madyson McGillJumps | 10 | — | — | — | — | — | — | — | — |
| Malayna MalloryThrows | 15 | — | — | — | — | — | — | — | — |
| Nedgine MorancyJumps | 10 | — | — | — | — | 11.83m | 5.54m | — | — |
| Sanaa WrightJumps | 2 | — | — | — | — | — | — | — | — |
| Stephy VenutiDistance | 3 | — | — | — | — | — | — | — | — |
| Tramani OsleyJumps | 11 | — | — | — | — | — | 5.34m | — | — |
| Xhamani ThompsonMid Distance | 2 | — | — | — | 2:29.10 | — | — | — | — |
| Zoè JarvisThrows | 4 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.