| Player | MP | 600 Yards | 1000 Meters | Mile | 60 Meters | 60 Hurdles | 3000 Meters | Weight Throw | 300 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Cooper SpurgeonMulti-Event | 7 | 1:20.1 | — | — | — | 8.67 | — | — | 36.40 |
| Tristan RheingansMulti-Events | 9 | 1:16.8 | 2:48.1 | — | 7.39 | 8.47 | — | — | 37.19 |
| Gus LangfordSprints | 7 | 1:13.9 | — | — | — | — | — | — | — |
| Alec CarrSprints/Hurdles | 16 | 1:13.7 | — | — | 7.15 | 7.69 | — | — | 34.87 |
| Aidan JacobsenHurdles | 10 | 1:13.4 | — | — | — | — | — | — | 35.43 |
| Ty KoehnkSprints | 11 | 1:12.9 | — | — | — | — | — | — | 34.68 |
| Jeb MoonSprints | 9 | 1:12.2 | — | — | — | — | — | — | — |
| Calvin CurcijaSprints | 6 | 1:11.8 | — | — | — | — | — | — | 35.54 |
| Jailan SohnaMiddle Distance | 8 | 1:10.8 | — | — | — | — | — | — | — |
| Jacoby HarmonMiddle Distance | 11 | 1:09.9 | — | — | — | — | — | — | — |
| Braden GoellnerJumps | 2 | — | — | — | — | — | — | — | — |
| Brandon FischerThrows | 12 | — | — | — | — | — | — | 19.43m | — |
| Daniel NorrisThrows | 15 | — | — | — | — | — | — | 19.43m | — |
| Daylin WilliamsHurdles | 11 | — | — | — | 6.99 | 7.72 | — | — | — |
| Devan KipyegoDistance | 9 | — | 2:21.6 | 3:54.4 | — | — | 7:51.6 | — | — |
| Emanuel GaldinoDistance | 10 | — | 2:20.6 | 3:59.8 | — | — | — | — | — |
| Garret WagnerThrows | 12 | — | — | — | — | — | — | 21.48m | — |
| Grayson HartmanSprints/Hurdles | 11 | — | — | — | 7.31 | 7.99 | — | — | — |
| Hanson KingThrows | 12 | — | — | — | — | — | — | — | — |
| Harper JonesMiddle Distance | 3 | — | 2:31.3 | — | — | — | — | — | — |
| Jack LathamSprints/Hurdles | 8 | — | — | — | 7.07 | 7.79 | — | — | — |
| Joash RutoDistance | 10 | — | — | 4:00.7 | — | — | 7:48.1 | — | — |
| Jon RiceJumps | 11 | — | — | — | — | — | — | — | — |
| Justin GleasonJumps | 11 | — | — | — | — | — | — | — | — |
| Kole BeckerMulti-Events | 9 | — | 2:52.9 | — | 7.28 | 8.42 | — | — | — |
| Lucas MorrisonThrows | 12 | — | — | — | — | — | — | 20.07m | — |
| Matthew ShellyDistance | 6 | — | 2:23.2 | 4:00.8 | — | — | — | — | — |
| Meshack KimutaiDistance | 9 | — | — | 4:04.4 | — | — | 7:54.3 | — | — |
| Michael EtumaThrows | 11 | — | — | — | — | — | — | 18.68m | — |
| Mikey McClainSprints | 4 | — | — | — | 6.93 | — | — | — | — |
| Nathan PestkaDistance | 11 | — | 2:24.6 | 4:00.8 | — | — | 8:24.7 | — | — |
| Nathan RotherhamThrows | 11 | — | — | — | — | — | — | 19.51m | — |
| Quinton OrrDistance | 6 | — | — | — | — | — | 8:17.3 | — | — |
| Robin Kwemoi BeraDistance | 9 | — | — | — | — | — | 7:43.9 | — | — |
| Rodgers KiplimoDistance | 9 | — | — | 4:03.3 | — | — | 7:51.10 | — | — |
| Tommy TyynismaaDistance | 11 | — | 2:27.1 | 4:11.8 | — | — | — | — | — |
| Tyson SeeserJumps | 12 | — | — | — | — | — | — | — | — |
| Zach VerzaniThrows | 12 | — | — | — | — | — | — | 21.00m | — |
| Player | MP | Discus | 400 Meters | 110 Hurdles | 800 Meters | 5000 Meters | Shot Put | Long Jump | 100 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Brandon FischerThrows | 12 | 58.01m | — | — | — | — | — | — | — |
| Daniel NorrisThrows | 15 | 57.31m | — | — | — | — | 17.36m | — | — |
| Michael EtumaThrows | 11 | 54.87m | — | — | — | — | — | — | — |
| Lucas MorrisonThrows | 12 | 52.91m | — | — | — | — | — | — | — |
| Kole BeckerMulti-Events | 9 | 48.62m | 50.23 | 15.03 | — | — | 13.27m | 7.04m | 11.07 |
| Tristan RheingansMulti-Events | 9 | 36.44m | 52.24 | 15.00 | — | — | 12.21m | 6.17m | 11.39 |
| Cooper SpurgeonMulti-Event | 7 | 35.98m | 53.10 | 15.70 | — | — | 13.22m | 6.78m | 11.09 |
| Aidan JacobsenHurdles | 10 | — | — | — | — | — | — | — | — |
| Alec CarrSprints/Hurdles | 16 | — | — | 13.48 | — | — | — | — | — |
| Calvin CurcijaSprints | 6 | — | 48.20 | — | — | — | — | — | — |
| Daylin WilliamsHurdles | 11 | — | — | 13.84 | — | — | — | — | — |
| Devan KipyegoDistance | 9 | — | — | — | — | — | — | — | — |
| Emanuel GaldinoDistance | 10 | — | — | — | 1:47 | — | — | — | — |
| Garret WagnerThrows | 12 | — | — | — | — | — | — | — | — |
| Grayson HartmanSprints/Hurdles | 11 | — | — | 14.07 | — | — | — | — | — |
| Gus LangfordSprints | 7 | — | 48.05 | — | — | — | — | — | — |
| Hanson KingThrows | 12 | — | — | — | — | — | 17.26m | — | — |
| Jacoby HarmonMiddle Distance | 11 | — | — | — | 1:48.6 | — | — | — | — |
| Jailan SohnaMiddle Distance | 8 | — | — | — | 1:46.5 | — | — | — | — |
| Jeb MoonSprints | 9 | — | 48.26 | — | — | — | — | — | — |
| Joash RutoDistance | 10 | — | — | — | — | 14:00.8 | — | — | — |
| Jon RiceJumps | 11 | — | — | — | — | — | — | 7.23m | 10.85 |
| Justice MillerThrows | 6 | — | — | — | — | — | — | — | — |
| Justin GleasonJumps | 11 | — | — | — | — | — | — | 7.38m | 10.93 |
| Meshack KimutaiDistance | 9 | — | — | — | — | 13:27.4 | — | — | — |
| Nathan PestkaDistance | 11 | — | — | — | 1:56.5 | — | — | — | — |
| Nathan RotherhamThrows | 11 | — | — | — | — | — | — | — | — |
| Quinton OrrDistance | 6 | — | — | — | — | — | — | — | — |
| Robin Kwemoi BeraDistance | 9 | — | — | — | — | 13:15.6 | — | — | — |
| Rodgers KiplimoDistance | 9 | — | — | — | — | 13:27.4 | — | — | — |
| Ryan WattsDistance | 2 | — | — | — | — | 13:51.10 | — | — | — |
| Sam AustinMiddle Distance | 5 | — | — | — | 1:48.2 | — | — | — | — |
| Sanele MasondoDistance | 5 | — | — | — | — | 13:20.1 | — | — | — |
| Tommy TyynismaaDistance | 11 | — | — | — | 1:50.9 | — | — | — | — |
| Ty KoehnkSprints | 11 | — | 47.13 | — | — | — | — | — | — |
| Tyson SeeserJumps | 12 | — | — | — | — | — | — | — | — |
| Zach VerzaniThrows | 12 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.