| Player | MP | 600 Yards | 1000 Meters | Mile | 60 Meters | 60 Hurdles | 3000 Meters | Weight Throw | 300 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Cooper SpurgeonMulti-Event | 7 | 1:20.1 | — | — | — | 8.67 | — | — | 36.40 |
| Tristan RheingansMulti-Events | 9 | 1:16.8 | 2:48.1 | — | 7.39 | 8.47 | — | — | 37.19 |
| Gus LangfordSprints | 7 | 1:13.9 | — | — | — | — | — | — | — |
| Alec CarrSprints/Hurdles | 16 | 1:13.7 | — | — | 7.15 | 7.69 | — | — | 34.87 |
| Aidan JacobsenHurdles | 10 | 1:13.4 | — | — | — | — | — | — | 35.43 |
| Ty KoehnkSprints | 11 | 1:12.9 | — | — | — | — | — | — | 34.68 |
| Jeb MoonSprints | 9 | 1:12.2 | — | — | — | — | — | — | — |
| Calvin CurcijaSprints | 6 | 1:11.8 | — | — | — | — | — | — | 35.54 |
| Jailan SohnaMiddle Distance | 8 | 1:10.8 | — | — | — | — | — | — | — |
| Jacoby HarmonMiddle Distance | 11 | 1:09.9 | — | — | — | — | — | — | — |
| Braden GoellnerJumps | 2 | — | — | — | — | — | — | — | — |
| Brandon FischerThrows | 12 | — | — | — | — | — | — | 19.43m | — |
| Daniel NorrisThrows | 15 | — | — | — | — | — | — | 19.43m | — |
| Daylin WilliamsHurdles | 11 | — | — | — | 6.99 | 7.72 | — | — | — |
| Devan KipyegoDistance | 9 | — | 2:21.6 | 3:54.4 | — | — | 7:51.6 | — | — |
| Emanuel GaldinoDistance | 10 | — | 2:20.6 | 3:59.8 | — | — | — | — | — |
| Garret WagnerThrows | 12 | — | — | — | — | — | — | 21.48m | — |
| Grayson HartmanSprints/Hurdles | 11 | — | — | — | 7.31 | 7.99 | — | — | — |
| Hanson KingThrows | 12 | — | — | — | — | — | — | — | — |
| Harper JonesMiddle Distance | 3 | — | 2:31.3 | — | — | — | — | — | — |
| Jack LathamSprints/Hurdles | 8 | — | — | — | 7.07 | 7.79 | — | — | — |
| Joash RutoDistance | 10 | — | — | 4:00.7 | — | — | 7:48.1 | — | — |
| Jon RiceJumps | 11 | — | — | — | — | — | — | — | — |
| Justin GleasonJumps | 11 | — | — | — | — | — | — | — | — |
| Kole BeckerMulti-Events | 9 | — | 2:52.9 | — | 7.28 | 8.42 | — | — | — |
| Lucas MorrisonThrows | 12 | — | — | — | — | — | — | 20.07m | — |
| Matthew ShellyDistance | 6 | — | 2:23.2 | 4:00.8 | — | — | — | — | — |
| Meshack KimutaiDistance | 9 | — | — | 4:04.4 | — | — | 7:54.3 | — | — |
| Michael EtumaThrows | 11 | — | — | — | — | — | — | 18.68m | — |
| Mikey McClainSprints | 4 | — | — | — | 6.93 | — | — | — | — |
| Nathan PestkaDistance | 11 | — | 2:24.6 | 4:00.8 | — | — | 8:24.7 | — | — |
| Nathan RotherhamThrows | 11 | — | — | — | — | — | — | 19.51m | — |
| Quinton OrrDistance | 6 | — | — | — | — | — | 8:17.3 | — | — |
| Robin Kwemoi BeraDistance | 9 | — | — | — | — | — | 7:43.9 | — | — |
| Rodgers KiplimoDistance | 9 | — | — | 4:03.3 | — | — | 7:51.10 | — | — |
| Tommy TyynismaaDistance | 11 | — | 2:27.1 | 4:11.8 | — | — | — | — | — |
| Tyson SeeserJumps | 12 | — | — | — | — | — | — | — | — |
| Zach VerzaniThrows | 12 | — | — | — | — | — | — | 21.00m | — |
Season bests from TFRRS published meet results.