| Runner | Event | Time | Finish |
|---|---|---|---|
| Devan Kipyego | Cyclone Preview | — | 0 |
| Joash Ruto | Cyclone Preview | — | 0 |
| Justine Kipkoech | Cyclone Preview | — | 0 |
| Meshack Kimutai | Cyclone Preview | — | 0 |
| Nathan Pestka | Cyclone Preview | — | 0 |
| Rodgers Kiplimo | Cyclone Preview | — | 0 |
| Ryan Watts | Cyclone Preview | — | 0 |
| Jaden Merrick | Cyclone Preview | 18:23 | 5 |
| Mikah Peters | Cyclone Preview | 18:34.8 | 13 |
| Carson Driemeier | Cyclone Preview | 18:49.6 | 18 |
| Dylan Maloney | Cyclone Preview | 19:06.3 | 26 |
| Matthew Shelly | Cyclone Preview | 19:20.2 | 32 |
| Kipruto Koech | Cyclone Preview | 19:33.4 | 38 |
| Rodgers Kiplimo | Roy Griak Invitational | 23:48.4 | 2 |
| Rodgers Kiplimo | Roy Griak Invitational | 23:48.4 | 2 |
| Dylan Maloney | Roy Griak Invitational | 23:56.2 | 3 |
| Dylan Maloney | Roy Griak Invitational | 23:56.2 | 3 |
| Devan Kipyego | Roy Griak Invitational | 23:56.3 | 4 |
| Devan Kipyego | Roy Griak Invitational | 23:56.3 | 4 |
| Mikah Peters | Roy Griak Invitational | 23:59.8 | 5 |
| Mikah Peters | Roy Griak Invitational | 23:59.8 | 5 |
| Matthew Shelly | Roy Griak Invitational | 24:12.5 | 10 |
| Matthew Shelly | Roy Griak Invitational | 24:12.5 | 10 |
| Carson Driemeier | Roy Griak Invitational | 24:23.3 | 21 |
| Carson Driemeier | Roy Griak Invitational | 24:23.3 | 21 |
| Kipruto Koech | Roy Griak Invitational | 24:52.5 | 39 |
| Kipruto Koech | Roy Griak Invitational | 24:52.5 | 39 |
| Nathan Pestka | Roy Griak Invitational | 25:05.7 | 50 |
| Nathan Pestka | Roy Griak Invitational | 25:05.7 | 50 |
| Devan Kipyego | Nuttycombe Invitational | — | 0 |
| Dylan Maloney | Nuttycombe Invitational | 24:01.2 | 6 |
| Mikah Peters | Nuttycombe Invitational | 24:02.5 | 7 |
| Matthew Shelly | Nuttycombe Invitational | 24:15.7 | 18 |
| Carson Driemeier | Nuttycombe Invitational | 24:40.3 | 44 |
| Rodgers Kiplimo | Nuttycombe Invitational | 23:38.2 | 67 |
| Kipruto Koech | Nuttycombe Invitational | 25:03.6 | 68 |
| Nathan Pestka | Nuttycombe Invitational | 25:07.7 | 72 |
| Meshack Kimutai | Nuttycombe Invitational | 23:55 | 100 |
| Ryan Watts | Nuttycombe Invitational | 23:56.6 | 103 |
| Justine Kipkoech | Nuttycombe Invitational | 23:56.7 | 104 |
| Jaden Merrick | Nuttycombe Invitational | 24:08.8 | 140 |
| Robin Kwemoi Bera | Nuttycombe Invitational | 24:35.1 | 191 |
Results from TFRRS, the collegiate results service.