| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 1Jaylen RaynorQuarterback | 6 | 85 | 148 | 1001 | 7 | 4 | 45 | 0 |
| 21Aiden FloraRunning Back | 6 | 2 | 2 | 48 | 2 | 0 | 46 | 0 |
| 5Connor MoberlyQuarterback | 3 | 2 | 2 | 20 | 0 | 0 | 11 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 21Aiden FloraRunning Back | 6 | 90 | 680 | 6 | 63 | 0 |
| 1Jaylen RaynorQuarterback | 6 | 51 | 166 | 3 | 35 | 0 |
| 3Arnold Barnes IIIRunning Back | 6 | 25 | 90 | 2 | 10 | 0 |
| 0Cameron PettawayRunning Back | 6 | 21 | 51 | 0 | 11 | 0 |
| 5Connor MoberlyQuarterback | 3 | 8 | 24 | 0 | 14 | 0 |
| 22Ryver PeppersRunning Back | 1 | 8 | 29 | 0 | 15 | 0 |
| 20Caleb FrancoisRunning Back | 3 | 6 | 16 | 0 | 8 | 0 |
| 25Easton MillerRunning Back | 4 | 5 | 12 | 0 | 6 | 0 |
| 9Omari HayesWide Receiver | 6 | 3 | 22 | 0 | 15 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 9Omari HayesWide Receiver | 6 | 17 | 208 | 1 | 34 | 0 |
| 21Aiden FloraRunning Back | 6 | 10 | 65 | 0 | 30 | 0 |
| 2Cody JacksonWide Receiver | 3 | 10 | 191 | 1 | 46 | 0 |
| 11Dominic OverbyWide Receiver | 4 | 10 | 212 | 1 | 45 | 0 |
| 89Ty ClaiborneWide Receiver | 5 | 10 | 103 | 0 | 17 | 0 |
| 0Cameron PettawayRunning Back | 6 | 7 | 51 | 0 | 13 | 0 |
| 13Jamal Polite Jr.Wide Receiver | 5 | 7 | 88 | 1 | 34 | 0 |
| 37Vince BenettiTight End | 6 | 6 | 62 | 3 | 24 | 0 |
| 19Tyler FortenberryTight End | 4 | 5 | 32 | 0 | 12 | 0 |
| 25Easton MillerRunning Back | 4 | 2 | 15 | 1 | 10 | 0 |
| 23Carson RobbinsWide Receiver | 3 | 1 | 11 | 0 | 11 | 0 |
| 4Carter PabstWide Receiver | 3 | 1 | 24 | 0 | 24 | — |
| 88Christian GreenlawTight End | 3 | 1 | 1 | 1 | 1 | 0 |
| 8Evan BoydWide Receiver | 1 | 1 | 6 | 0 | 6 | — |
| 22Ryver PeppersRunning Back | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 7Sullivan SchlimgenLinebacker | 6 | 56 | 30 | 3 | 1 | 0 | 0 | 1 |
| 10Carson WillichLinebacker | 6 | 36 | 20 | 7 | 1 | 0 | 0 | 0 |
| 24Brody MillerSafety | 6 | 23 | 11 | 0 | 0 | 0 | 1 | 0 |
| 3Seth JohnsonCornerback | 6 | 18 | 11 | 0 | 0 | 0 | 0 | 1 |
| 11Willie Breland IIILinebacker | 6 | 17 | 9 | 1 | 0 | 0 | 0 | 0 |
| 99Bryson LambDefensive Tackle | 6 | 15 | 4 | 1.5 | 0 | 0 | 0 | 0 |
| 21Duhron GoodmanSafety | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 0 |
| 34Beau GoodwinLinebacker | 5 | 14 | 7 | 0 | 0 | 1 | 0 | 1 |
| 18David CoffeyCornerback | 6 | 14 | 13 | 1 | 0 | 0 | 0 | 0 |
| 6Drew SurgesSafety | 4 | 13 | 9 | 1 | 0 | 0 | 1 | 0 |
| 93Jack JanikowskiDefensive End | 5 | 13 | 5 | 1 | 1 | 0 | 1 | 0 |
| 0Zaimir HawkDefensive Tackle | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| 88Isaac TerrellDefensive End | 6 | 11 | 6 | 3 | 3 | 0 | 1 | 0 |
| 5Beni NgoyiCornerback | 5 | 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| 19Eddie LemosSafety | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
| 55Jace GilbertDefensive End | 4 | 9 | 3 | 1 | 1 | 0 | 0 | 0 |
| 98Malaki Ta'aseDefensive End | 6 | 9 | 4 | 1 | 1 | 0 | 1 | 1 |
| 4Micah HarperSafety | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16Malcolm JonesSafety | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| 97Max BalounDefensive Tackle | 5 | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| 92Caden CrawfordDefensive End | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 89Donovan FitzmauriceDefensive Tackle | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 31Montreze Smith Jr.Linebacker | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26Tyrone Cotton IIICornerback | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1Keyon WashingtonCornerback | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 91Blake HawkinsDefensive End | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36Bradley EsserLinebacker | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 42Matthew McClainSafety | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8Tristan ExlineLinebacker | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43Caden MatsonSafety | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17Connor WelschLinebacker | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14Damarius RussellSafety | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9Jaheim SingletaryCornerback | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Jareb RamosDefensive Tackle | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13Kaleb Bilal-JonesDefensive Tackle | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44Trey VerdonDefensive End | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37Vince BenettiTight End | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 46Caleb SchmidtLong Snapper | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96Chet AndrewsDefensive End | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Ethan SteckerLinebacker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Jamal Polite Jr.Wide Receiver | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1Jaylen RaynorQuarterback | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97Kyle KonrardyPlacekicker | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Landon KalsbeckLinebacker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9Omari HayesWide Receiver | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 41Rylan BarnesLinebacker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20Trillion SorrellCornerback | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98Adlai LounsburyPlacekicker/Punter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Aiden FloraRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39AJ PetersenTight End | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Arnold Barnes IIIRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72Austin BarrettOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63Braden SmithOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Cade MyerOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Caden MaasOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Caleb FrancoisRunning Back | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Cameron PettawayRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Carson EdneyTight End | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Carson RobbinsWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Carter PabstWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Christian GreenlawTight End | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Cody JacksonWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Colin AmickOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Connor MoberlyQuarterback | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78DeAndre CarterOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Dominic OverbyWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Easton MillerRunning Back | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95Ethan GurneyPunter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Gabriel GreenleeOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Garret RutledgeOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Gavin BrosciousOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Gavin ProudfootOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Gavin SchielerLong snapper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48Jack BjornTight End | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Jack LimbaughDefensive End | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79Jake TaylorOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93Jonah DuPontPunter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Kingston FotualiiOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Maasai KingOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80Malcolm WatkinsWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Sam ZelenovichWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Toe SandersCornerback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Trevor BindelOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Trevor FortenberryWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Ty ClaiborneWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Tyler FortenberryTight End | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Zach EskildsenWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | XPB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 97Kyle KonrardyPlacekicker | 6 | 8 | 10 | 51 | 22 | 0 | 46 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 93Jonah DuPontPunter | 6 | 22 | 976 | 60 |
| 95Ethan GurneyPunter | 6 | 7 | 278 | 50 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 0Cameron PettawayRunning Back | 6 | 7 | 224 | 1 | 100 | 0 |
| 4Carter PabstWide Receiver | 3 | 1 | 14 | 0 | 14 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 21Aiden FloraRunning Back | 6 | 7 | 125 | 1 | 36 | 0 |
| 23Carson RobbinsWide Receiver | 3 | 1 | 9 | 0 | 0 | 0 |
| 9Omari HayesWide Receiver | 6 | 1 | 1 | 0 | 0 | 0 |
Season totals from NCAA published box scores.