| Player | MP | 200 Meters | 800 Meters | 400 Meters | 1500 Meters | 100 Meters | 100 Hurdles | 10000 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Isabel EvansHurdles | 15 | 25.95 | — | — | — | 12.58 | 13.96 | — | — |
| Dymonde NaveHurdles | 8 | 25.59 | — | — | — | — | 13.91 | — | — |
| Jailya AshHurdles | 13 | 25.32 | — | — | — | — | 13.08 | — | — |
| Natalie HarrisHurdles | 7 | 25.07 | — | — | — | — | 14.33 | — | — |
| Ali FrandsenHurdles | 9 | 24.49 | — | — | — | — | — | — | — |
| Lovisa UlvenstamJumps | 15 | 24.44 | — | — | — | 12.13 | — | — | — |
| Olicia LucasSprints | 12 | 23.95 | — | 53.26 | — | — | — | — | — |
| Damaris MutungaSprints | 11 | 23.74 | — | 52.02 | — | — | — | — | — |
| Alexandria EdisonSprints | 13 | 23.65 | — | — | — | 11.68 | — | — | — |
| Izzy ZahnSprints | 12 | 23.64 | — | 53.05 | — | — | — | — | — |
| Holly DuaxSprints | 12 | 23.11 | — | — | — | 11.32 | — | — | — |
| Chioma NwachukwuSprints | 11 | 22.96 | — | 51.24 | — | — | — | — | — |
| Alivia WilliamsSprints | 9 | 22.90 | — | 52.67 | — | — | — | — | — |
| Arianna WilliamsSprints | 7 | — | — | 53.85 | — | — | — | — | — |
| Audra SoderlindDistance | 3 | — | — | — | — | — | — | 36:19.8 | — |
| Caila LyonsMid-Distance | 13 | — | 2:06.3 | — | 4:39.5 | — | — | — | — |
| Clare KellyDistance | 13 | — | 2:07.6 | — | 4:29.9 | — | — | — | — |
| Gabby CortezMid Distance | 10 | — | 2:03.8 | — | — | — | — | — | — |
| Grace BoleynMid-Distance | 6 | — | 2:18.9 | — | 4:57.7 | — | — | — | — |
| Hillary TrainorDistance | 9 | — | — | — | — | — | — | 35:58 | 16:52.8 |
| Jalyssa BlazekDistance | 12 | — | 2:14.4 | — | 4:31.7 | — | — | — | — |
| Josephine FlyntThrows | 6 | — | — | — | — | — | — | — | — |
| Leanna LewisMid-Distance | 12 | — | 2:02.7 | — | — | — | — | — | — |
| Lily JohannesMid Distance | 10 | — | 2:12.9 | — | — | — | — | — | — |
| Lizzy KorczakThrows | 5 | — | — | — | — | — | — | — | — |
| Miriam SandeenDistance | 3 | — | — | — | — | — | — | 35:03.1 | — |
| Peyton WilsonThrows | 16 | — | — | — | — | — | — | — | — |
| Princess UcheSprints | 11 | — | 2:06.9 | 52.10 | — | — | — | — | — |
| Rosemary ArthurMid-Distance | 12 | — | 2:01.9 | — | 4:25.3 | — | — | — | — |
| Rowan BoulterDistance | 12 | — | — | — | 4:47.4 | — | — | 36:22.9 | 17:19.7 |
| Wisdom WilliamsThrows | 15 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.