| Player | MP | 200 Meters | 400 Meters | 800 Meters | 100 Meters | 1500 Meters | 110 Hurdles | Discus | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Tyler KenagaHurdles | 12 | 22.95 | — | — | 11.39 | — | 14.43 | — | — |
| Olaolu OlatundeSprints | 4 | 21.30 | — | — | 10.18 | — | — | — | — |
| Vaughn DeVaughn IIIHurdles | 16 | 21.06 | — | — | 10.58 | — | 13.43 | — | — |
| Jaylin HolmesHurdles | 11 | 21.04 | — | — | 10.33 | — | — | — | — |
| Sal CapaldoMulti Events | 14 | 21.04 | 48.67 | — | 10.57 | 4:49.6 | 14.19 | 37.76m | — |
| Zidane BrownSprints | 5 | 20.97 | 46.08 | — | — | — | — | — | — |
| David AkhaluSprints | 10 | 20.94 | 45.05 | — | — | — | — | — | — |
| Landon FontenotSprints | 11 | 20.83 | 45.88 | — | — | — | — | — | — |
| Darwin JimenezSprints | 9 | 20.69 | — | — | 9.93 | — | — | — | — |
| Jordan GrossSprints | 16 | 20.46 | — | — | 10.27 | — | — | — | — |
| Armaan ChopraDistance | 10 | — | — | 1:54.7 | — | 4:01.7 | — | — | — |
| Austin BuschThrows | 15 | — | — | — | — | — | — | — | — |
| Austin RowswellSprints | 11 | — | 46.16 | — | — | — | — | — | — |
| Blake NyenatiHurdles | 14 | — | — | — | 10.87 | — | 13.76 | — | — |
| Brayden BurnettDistance | 5 | — | — | — | — | — | — | — | — |
| Bryce RulandThrows | 7 | — | — | — | — | — | — | 58.02m | — |
| Caleb LevyMid-Distance | 9 | — | — | 1:48 | — | — | — | — | — |
| Carson HougDistance | 4 | — | — | 1:52.3 | — | 3:50 | — | — | — |
| Carson LaneMid-Distance | 10 | — | — | 1:50.1 | — | 3:45.5 | — | — | — |
| Derek LeichtMid Distance | 11 | — | — | 1:50.7 | — | — | — | — | — |
| Duke FaleyThrows | 9 | — | — | — | — | — | — | 54.96m | — |
| Elias ArbuckleDistance | 7 | — | — | — | — | 4:01.8 | — | — | 14:26.10 |
| Emmanuel NjokuJumps | 9 | — | — | — | — | — | — | — | — |
| Ethan EichhornDistance | 5 | — | — | — | — | 3:59.2 | — | — | 14:39.3 |
| Evan OslerMid-Distance | 5 | — | — | 2:00.3 | — | — | — | — | — |
| Hayden KuhnDistance | 11 | — | — | — | — | — | — | — | 13:52 |
| Jackson JohannesSprints | 10 | — | 47.23 | — | — | — | — | — | — |
| Josh PughSprints | 2 | — | 49.06 | — | — | — | — | — | — |
| Kalen WalkerSprints | 10 | — | — | — | 10.12 | — | — | — | — |
| Kyle MontgomeryDistance | 7 | — | — | — | — | 3:55.8 | — | — | 14:39.5 |
| Landon PrinceThrows | 4 | — | — | — | — | — | — | 50.35m | — |
| Luke KneppDistance | 9 | — | — | — | — | — | — | — | 14:20.1 |
| Miles WilsonDistance | 5 | — | — | — | — | — | — | — | — |
| Nicholas GorsichHurdles | 8 | — | — | — | — | — | — | — | — |
| Owen WolfeDistance | 12 | — | — | 1:51.3 | — | 3:46.1 | — | — | — |
| Prior OchonogorHurdles | 9 | — | — | — | — | — | — | — | — |
| Ryan JohnsonThrows | 16 | — | — | — | — | — | — | — | — |
| Ryan SchreinerMid Distance | 11 | — | — | 1:49.6 | — | — | — | — | — |
| Sean SmithThrows | 16 | — | — | — | — | — | — | — | — |
| Spencer AlfDistance | 12 | — | — | 1:51.8 | — | 3:49.4 | — | — | — |
| Tate JoensThrows | 4 | — | — | — | — | — | — | — | — |
| Terrick JohnsonMid-Distance | 10 | — | 47.35 | 1:46.9 | — | — | — | — | — |
| Tyrese MillerSprints | 9 | — | 45.51 | — | — | — | — | — | — |
| Walker WhalenThrows | 15 | — | — | — | — | — | — | — | — |
| Will DavidsonMulti-Events | 6 | — | 54.26 | — | — | — | 14.79 | 31.37m | — |
Season bests from TFRRS published meet results.