| Player | MP | 200 Meters | 1500 Meters | Long Jump | 100 Meters | Shot Put | 100 Hurdles | 5000 Meters | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kai DilosaSprints/Hurdles | 7 | 27.42 | — | — | — | — | — | — | — |
| Qiara BrownHurdles | 10 | 26.93 | — | — | — | — | 14.64 | — | — |
| Kathryn IsonMulti | 13 | 26.61 | — | 5.15m | — | 9.61m | 14.74 | — | 2:30.7 |
| Angel ThomasSprints | 3 | 26.55 | — | — | 12.47 | — | — | — | — |
| Lilly GilbertsonSprints | 10 | 26.52 | — | — | 12.50 | — | — | — | — |
| Shalane BlakeySprints | 9 | 26.47 | — | — | 12.68 | — | — | — | — |
| Taylor JacksonHurdles | 14 | 26.03 | — | — | 12.92 | — | 14.04 | — | — |
| Ellie IrwinMulti/High Jump | 14 | 25.92 | — | 5.38m | — | 9.43m | 14.12 | — | 2:31.8 |
| Noelle DilosaLong Sprints | 8 | 25.70 | — | — | 12.49 | — | — | — | — |
| Aubrey RunyonHurdles | 14 | 25.55 | — | — | — | — | 13.75 | — | — |
| Kyarra DeGrooteSprints | 11 | 25.46 | — | — | — | — | — | — | — |
| Emma MartinHigh Jump/Multi | 12 | 25.24 | — | 5.04m | — | 8.33m | 15.39 | — | 2:29.10 |
| Rachel MehringerHurdles | 16 | 25.22 | — | — | 12.12 | — | 12.64 | — | — |
| Krystian DilosaSprints | 14 | 24.99 | — | — | 12.20 | — | — | — | — |
| Jahnel BowmanJumps/Sprints | 13 | 24.52 | — | 5.79m | — | — | — | — | — |
| Janiya BowmanSprints/Long Jump | 15 | 23.14 | — | 6.27m | 11.29 | — | — | — | — |
| Aaliyah ThurmanJumps | 10 | — | — | 5.56m | — | — | — | — | — |
| Abby BallengeePole Vault | 12 | — | — | — | — | — | — | — | — |
| Ada SaboDistance | 9 | — | 4:51.3 | — | — | — | — | 19:04.8 | — |
| Aliseonna GarnettThrows | 15 | — | — | — | — | 16.32m | — | — | — |
| Alli SteffeyDistance | 9 | — | 4:45.5 | — | — | — | — | 18:35.3 | — |
| Amy LuttrellPole Vault | 14 | — | — | — | — | — | — | — | — |
| Brittney BurakDistance | 10 | — | 4:41.3 | — | — | — | — | 16:34.9 | — |
| Campbell RobertsPole Vault | 14 | — | — | — | — | — | — | — | — |
| Cora WilliamsThrows | 15 | — | — | — | — | 14.48m | — | — | — |
| Emersyn BlandDistance | 10 | — | 4:44.10 | — | — | — | — | 18:23.1 | — |
| Emily RitenourHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Emma YoderThrows | 15 | — | — | — | — | 13.77m | — | — | — |
| Essence JohnsonHigh Jump | 14 | — | — | — | — | — | — | — | — |
| Eve SchurrDistance | 9 | — | 4:55.9 | — | — | — | — | — | — |
| Gnister GrantDistance | 12 | — | 4:38.1 | — | — | — | — | 18:04.4 | 2:17.3 |
| Hadley GradolfDistance | 10 | — | 4:41.6 | — | — | — | — | 16:53.5 | — |
| Halle MillerDistance | 12 | — | 4:35.8 | — | — | — | — | — | 2:11.10 |
| Hallie MimbelaDistance | 8 | — | — | — | — | — | — | — | 2:13.8 |
| Justice BostonJumps | 10 | — | — | 5.31m | — | — | — | — | — |
| Kamilla GibsonDistance | 11 | — | 4:57.1 | — | — | — | — | — | — |
| Kayla DouglasHigh Jump | 9 | — | — | — | — | — | — | — | — |
| Kennedy MerrellPole Vault | 13 | — | — | — | — | — | — | — | — |
| Lillian GibbsJavelin | 3 | — | — | — | — | — | — | — | — |
| Nevaeh WrenSprints | 10 | — | — | — | — | — | — | — | — |
| Niesha AndersonThrows | 11 | — | — | — | — | 13.11m | — | — | — |
| Olivia MarshallThrows | 14 | — | — | — | — | 14.84m | — | — | — |
| Robyn SchemelDistance | 9 | — | — | — | — | — | — | 18:07.1 | — |
| Taylor SmithJumps | 11 | — | — | 5.02m | — | — | — | — | — |
Season bests from TFRRS published meet results.