| Player | MP | 3000 Meters | 60 Meters | Long Jump | Shot Put | Mile | 200 Meters | 60 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Alli SteffeyDistance | 9 | 10:57.8 | — | — | — | 5:17.6 | — | — | — |
| Ada SaboDistance | 9 | 10:52 | — | — | — | 5:24.1 | — | — | — |
| Eve SchurrDistance | 9 | 10:42.4 | — | — | — | 5:08.7 | — | — | — |
| Robyn SchemelDistance | 9 | 10:31.3 | — | — | — | — | — | — | — |
| Kamilla GibsonDistance | 11 | 10:23.1 | — | — | — | 5:17.5 | — | — | — |
| Gnister GrantDistance | 12 | 10:04.10 | — | — | — | 4:54.2 | — | — | — |
| Peyton SmithDistance | 4 | 10:02.6 | — | — | — | — | — | — | — |
| Sawyer DeWittDistance | 2 | 10:00.9 | — | — | — | — | — | — | — |
| Hadley GradolfDistance | 10 | 9:48.9 | — | — | — | — | — | — | — |
| Brittney BurakDistance | 10 | 9:46.8 | — | — | — | 5:01.10 | — | — | — |
| Aaliyah ThurmanJumps | 10 | — | — | 5.59m | — | — | — | — | — |
| Abby BallengeePole Vault | 12 | — | — | — | — | — | — | — | — |
| Aliseonna GarnettThrows | 15 | — | — | — | 16.32m | — | — | — | — |
| Amy LuttrellPole Vault | 14 | — | — | — | — | — | — | — | — |
| Angel ThomasSprints | 3 | — | 7.75 | — | — | — | — | — | — |
| Aubrey RunyonHurdles | 14 | — | — | — | — | — | — | 8.61 | — |
| Campbell RobertsPole Vault | 14 | — | — | — | — | — | — | — | — |
| Cora WilliamsThrows | 15 | — | — | — | 14.10m | — | — | — | — |
| Demme HancewiczMid-Distance | 2 | — | — | — | — | — | — | — | 1:07.8 |
| Ellie IrwinMulti/High Jump | 14 | — | — | 5.63m | 9.89m | — | — | 8.66 | — |
| Emersyn BlandDistance | 10 | — | — | — | — | 5:13.7 | — | — | — |
| Emily RitenourHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Emma MartinHigh Jump/Multi | 12 | — | — | 5.34m | 8.21m | — | — | 9.24 | — |
| Emma YoderThrows | 15 | — | — | — | 13.94m | — | — | — | — |
| Essence JohnsonHigh Jump | 14 | — | — | — | — | — | — | — | — |
| Halle MillerDistance | 12 | — | — | — | — | 4:56.1 | — | — | — |
| Hallie MimbelaDistance | 8 | — | — | — | — | — | — | — | — |
| Jahnel BowmanJumps/Sprints | 13 | — | — | 5.74m | — | — | — | — | 57.66 |
| Janiya BowmanSprints/Long Jump | 15 | — | 7.45 | 6.15m | — | — | 23.70 | — | — |
| Justice BostonJumps | 10 | — | — | 5.61m | — | — | — | — | — |
| Kai DilosaSprints/Hurdles | 7 | — | — | — | — | — | 27.07 | — | 1:02.8 |
| Kathryn IsonMulti | 13 | — | — | 5.33m | 10.02m | — | — | 8.82 | — |
| Kayla DouglasHigh Jump | 9 | — | — | — | — | — | — | — | — |
| Kennedy MerrellPole Vault | 13 | — | — | — | — | — | — | — | — |
| Krystian DilosaSprints | 14 | — | 7.74 | — | — | — | 25.30 | — | — |
| Kyarra DeGrooteSprints | 11 | — | — | — | — | — | — | — | 57.67 |
| Lilly GilbertsonSprints | 10 | — | — | — | — | — | 26.71 | — | 57.56 |
| Michelle McDonaldSprints | 7 | — | 7.52 | — | — | — | 24.54 | — | — |
| Nevaeh WrenSprints | 10 | — | — | — | — | — | 25.91 | — | 57.50 |
| Niesha AndersonThrows | 11 | — | — | — | 14.04m | — | — | — | — |
| Noelle DilosaLong Sprints | 8 | — | — | — | — | — | — | — | 1:00.9 |
| Olivia MarshallThrows | 14 | — | — | — | 14.75m | — | — | — | — |
| Qiara BrownHurdles | 10 | — | 8.43 | — | — | — | — | 9.05 | — |
| Rachel MehringerHurdles | 16 | — | 7.66 | — | — | — | — | 8.16 | — |
| Reneisha AndrewsSprints | 5 | — | 7.36 | — | — | — | — | — | — |
| Shalane BlakeySprints | 9 | — | 7.97 | — | — | — | 27.82 | — | — |
| Taylor JacksonHurdles | 14 | — | — | — | — | — | — | 9.13 | — |
| Taylor SmithJumps | 11 | — | — | 5.28m | — | — | — | — | — |
Season bests from TFRRS published meet results.