| Runner | Event | Time | Finish |
|---|---|---|---|
| Brittney Burak | Fighting Illini Invitational | 13:33.3 | 5 |
| Halle Miller | Fighting Illini Invitational | 14:04.1 | 15 |
| Hadley Gradolf | Fighting Illini Invitational | 14:05.7 | 17 |
| Eve Schurr | Fighting Illini Invitational | 14:09.7 | 20 |
| Emersyn Bland | Fighting Illini Invitational | 14:24.4 | 24 |
| Gnister Grant | Fighting Illini Invitational | 14:37.9 | 29 |
| Robyn Schemel | Fighting Illini Invitational | 15:00.8 | 37 |
| Kamilla Gibson | Fighting Illini Invitational | 15:08 | 38 |
| Hallie Mimbela | Fighting Illini Invitational | 15:09.2 | 39 |
| Robyn Schemel | John McNichols Invitational | 23:11.5 | 41 |
| Brittney Burak | John McNichols Invitational | 21:22.1 | 62 |
| Hallie Mimbela | John McNichols Invitational | 23:55.3 | 63 |
| Kamilla Gibson | John McNichols Invitational | 24:08.1 | 70 |
| Hadley Gradolf | John McNichols Invitational | 21:34.1 | 78 |
| Halle Miller | John McNichols Invitational | 21:58.4 | 103 |
| Peyton Smith | John McNichols Invitational | 22:30.9 | 145 |
| Eve Schurr | John McNichols Invitational | 22:42.1 | 160 |
| Gnister Grant | John McNichols Invitational | 22:58.8 | 174 |
| Emersyn Bland | John McNichols Invitational | 24:09.4 | 212 |
| Peyton Smith | Joe Piane Invitational | — | 0 |
| Emersyn Bland | Joe Piane Invitational | 22:33.7 | 16 |
| Hallie Mimbela | Joe Piane Invitational | 23:06 | 33 |
| Kamilla Gibson | Joe Piane Invitational | 23:10.6 | 37 |
| Brittney Burak | Joe Piane Invitational | 17:02.8 | 41 |
| Halle Miller | Joe Piane Invitational | 17:36.6 | 85 |
| Hadley Gradolf | Joe Piane Invitational | 17:42.1 | 92 |
| Gnister Grant | Joe Piane Invitational | 17:56 | 112 |
| Ada Sabo | Joe Piane Invitational | 25:35.1 | 116 |
| Eve Schurr | Joe Piane Invitational | 18:04.1 | 122 |
| Peyton Smith | Joe Piane Invitational | 18:23.4 | 145 |
| Robyn Schemel | Joe Piane Invitational | 19:06.4 | 174 |
Results from TFRRS, the collegiate results service.