| Player | MP | 1500 Meters | 200 Meters | 100 Meters | 400 Meters | 110 Hurdles | Long Jump | Pole Vault | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Zenon RuleMulti | 8 | 5:07.6 | — | 11.24 | 52.22 | 15.11 | 6.76m | 4.55m | — |
| Ty NewsomHigh Jump/Multi | 13 | 4:45.5 | — | 10.81 | 49.03 | 15.30 | 6.56m | 3.75m | — |
| Jocqael ThorpeDistance | 7 | 4:28.5 | — | — | — | — | — | — | — |
| Parker MimbelaDistance | 10 | 4:13.6 | — | — | — | — | — | — | 15:19.2 |
| Caden EmmertMid-Distance | 14 | 4:07.1 | — | — | 50.59 | — | — | — | — |
| Tommy ClaxtonDistance | 7 | 4:06.3 | — | — | — | — | — | — | — |
| Brandon MuellerDistance | 11 | 4:05.10 | — | — | — | — | — | — | 15:14.10 |
| Xavier WillsMid-Distance | 12 | 4:04.10 | — | — | — | — | — | — | — |
| Mason NoblesDistance | 8 | 4:01.4 | — | — | — | — | — | — | 15:00.6 |
| Alex AlvarezDistance | 11 | 4:00.8 | — | — | — | — | — | — | — |
| Nick BurnsMid-Distance | 13 | 3:57.10 | — | — | — | — | — | — | — |
| Chris AngelesDistance | 8 | 3:57.8 | — | — | — | — | — | — | 15:04.9 |
| Jcim GrantDistance | 10 | 3:56.9 | — | — | — | — | — | — | 15:19.8 |
| Ryan YorkDistance | 13 | 3:53.5 | — | — | — | — | — | — | 15:11.1 |
| Aaron MassiahJumps | 12 | — | — | — | — | — | 7.26m | — | — |
| Amare DraughnHigh Jump | 6 | — | — | — | — | — | — | — | — |
| Austin GraysThrows | 10 | — | — | — | — | — | — | — | — |
| Ben BrownThrows | 14 | — | — | — | — | — | — | — | — |
| Casey Hood Jr.Sprints | 11 | — | 20.81 | 10.30 | — | — | — | — | — |
| Collin ForrestHurdles | 15 | — | 22.81 | — | — | 13.75 | — | — | — |
| Dan O'LaughlinPole Vault | 13 | — | — | — | — | — | — | 4.92m | — |
| David CarnellHurdles | 16 | — | — | — | — | 14.05 | — | — | — |
| Deangelo HugheySprints | 9 | — | 22.87 | — | 51.78 | — | — | — | — |
| Elijah CokerJumps | 1 | — | — | — | — | — | 7.22m | — | — |
| Ethan WidenhoeferHigh Jump | 12 | — | — | — | — | — | — | — | — |
| Graham WestHurdles | 11 | — | — | — | — | 14.73 | — | — | — |
| Ivan WeaverSprints | 9 | — | — | — | 46.72 | — | — | — | — |
| Jaden SmithJumps | 8 | — | — | — | — | — | — | — | — |
| Jake OttersbachMulti | 11 | — | — | 11.07 | 50.43 | 14.65 | 6.86m | 4.25m | — |
| Kieran BarnewallHurdles | 16 | — | — | — | — | 13.80 | — | — | — |
| Kilan MacklinJumps | 7 | — | — | — | — | — | 7.46m | — | — |
| Kyler KiddPole Vault | 6 | — | — | — | — | — | — | 4.77m | — |
| Landon DobbsPole Vault | 13 | — | — | — | — | — | — | 5.07m | — |
| Lincoln HulseyPole Vault | 10 | — | — | — | — | — | — | 5.12m | — |
| Matthew WraySprints | 10 | — | 22.06 | — | — | — | — | — | — |
| Mitchel MyersThrows | 10 | — | — | — | — | — | — | — | — |
| Noah GilmoreHigh Jump | 13 | — | — | — | — | — | — | — | — |
| Parker DoyleHurdles | 15 | — | 22.68 | — | — | 14.04 | — | — | — |
| Parrish Hartley Jr.Jumps/Sprints | 10 | — | 21.77 | 10.79 | — | — | 6.47m | — | — |
| Ray Brodie IIISprints | 8 | — | 22.28 | 10.69 | — | — | — | — | — |
| Sloan CoxThrows | 12 | — | — | — | — | — | — | — | — |
| Terrance O'BannonSprints | 11 | — | — | 10.19 | — | — | — | — | — |
| Trent JonesSprints | 12 | — | 21.59 | — | 46.81 | — | — | — | — |
| Will RileySprints | 14 | — | 21.62 | 10.56 | — | — | — | — | — |
| Xander FacklerDistance | 10 | — | — | — | — | — | — | — | 15:35.6 |
| Zach PowellMid-Distance | 4 | — | — | — | 50.21 | — | — | — | — |
Season bests from TFRRS published meet results.