| Player | MP | Mile | 200 Meters | 60 Meters | 800 Meters | 3000 Meters | 300 Meters | Weight Throw | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Sam QuagliaroliDistance | 5 | 4:19.5 | — | — | — | 8:18 | — | — | — |
| Liam BauschkeDistance | 6 | 4:14.2 | — | — | — | 8:22.1 | — | — | — |
| Cole RaymondDistance | 8 | 4:13.1 | — | — | — | 8:25.5 | — | — | — |
| Aidan LordDistance | 10 | 4:12.10 | — | — | 1:52.3 | — | — | — | — |
| Matt KimDistance | 12 | 4:07.6 | — | — | 1:51.2 | 8:50.6 | — | — | — |
| Nolan SatterfieldDistance | 7 | 4:06.4 | — | — | 1:51.7 | — | — | — | — |
| Nico ColchicoMid-Distance | 4 | 4:06.1 | — | — | 1:49.5 | — | — | — | — |
| Abe EckmanDistance | 3 | 4:02.7 | — | — | — | 7:57.4 | — | — | — |
| Andrew MangumDistance | 10 | 3:58.2 | — | — | 1:46.8 | — | — | — | — |
| Camden MarshallMid-Distance | 11 | 3:57.1 | — | — | 1:45.10 | — | — | — | — |
| Alex SmithJumps | 12 | — | — | — | — | — | — | — | — |
| Antonio SmithSprints | 5 | — | 21.67 | — | — | — | 34.09 | — | — |
| Caden ClickDistance | 5 | — | — | — | — | 8:32.4 | — | — | — |
| Caleb SmithThrows | 12 | — | — | — | — | — | — | — | 16.11m |
| Cameron MullensSprints/Hurdles | 7 | — | — | — | — | — | — | — | — |
| Christian WoodsonSprints | 12 | — | 21.70 | 6.92 | — | — | 34.09 | — | — |
| D'Angelo BrownMid-Distance | 14 | — | — | — | 1:50.5 | — | — | — | — |
| Dane SebertThrows | 1 | — | — | — | — | — | — | 17.12m | — |
| Daquan TateSprints | 12 | — | — | — | — | — | — | — | — |
| Hunter SmithThrows | 7 | — | — | — | — | — | — | 20.81m | — |
| Jasiah RogersSprints | 12 | — | 22.38 | 6.67 | — | — | — | — | — |
| Jay HmurovichJumps | 5 | — | — | — | — | — | — | — | — |
| John ColquittHurdles | 15 | — | 22.03 | — | — | — | — | — | — |
| Kalen SargentSpirnt | 13 | — | 21.28 | — | — | — | 34.72 | — | — |
| Lee MartinJumps | 12 | — | — | — | — | — | — | — | — |
| Marcus TownsendSprints | 8 | — | — | 6.80 | — | — | — | — | — |
| Max GrangierCombined | 7 | — | — | 7.28 | — | — | — | — | 11.10m |
| Michael NeuenrothThrows | 11 | — | — | — | — | — | — | 19.97m | — |
| Nikolaos SidireniosThrows | 14 | — | — | — | — | — | — | 21.00m | — |
| Novo OnovwerosuokeSprints | 13 | — | 21.40 | — | — | — | 34.49 | — | — |
| Peyton McQuinnPole Vault | 5 | — | — | — | — | — | — | — | — |
| Seth BrosseauThrows | 14 | — | — | — | — | — | — | 17.55m | 17.57m |
| Tamer SalehSprints | 9 | — | 21.83 | 6.93 | — | — | 34.04 | — | — |
| Tony ProvenzanoDistance | 7 | — | — | — | — | 8:04.6 | — | — | — |
| Trelee Banks-RoseSprints | 2 | — | 20.77 | 6.74 | — | — | 32.89 | — | — |
| Tyler CarrelPole Vault | 14 | — | — | — | — | — | — | — | — |
| Tyler TarterSprints/Hurdles | 11 | — | — | — | — | — | — | — | — |
| Vince DaveroJumps | 8 | — | — | — | — | — | — | — | — |
| Xavier AlstonCombined | 3 | — | — | 7.55 | — | — | — | — | 11.28m |
| Player | MP | 400 Meters | 200 Meters | 1500 Meters | 800 Meters | 100 Meters | Long Jump | Shot Put | 110 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Xavier AlstonCombined | 3 | 50.87 | — | — | — | — | 6.43m | 10.89m | 16.64 |
| Antonio SmithSprints | 5 | 50.19 | 21.61 | — | — | — | — | — | — |
| Max GrangierCombined | 7 | 49.40 | — | 4:22.1 | — | 10.91 | 7.02m | 12.37m | 15.88 |
| James BurnettCombined | 3 | 49.15 | 22.30 | — | — | — | 6.95m | — | — |
| Novo OnovwerosuokeSprints | 13 | 48.78 | 20.91 | — | — | — | — | — | — |
| CJ MartinSprints | 1 | 47.64 | — | — | — | — | — | — | — |
| Daquan TateSprints | 12 | 47.54 | 22.12 | — | — | — | — | — | — |
| Cameron MullensSprints/Hurdles | 7 | 47.46 | — | — | — | — | — | — | — |
| Kalen SargentSpirnt | 13 | 46.14 | 21.03 | — | — | — | — | — | — |
| Aidan LordDistance | 10 | — | — | 3:45.7 | 1:50.8 | — | — | — | — |
| Alex BrunsDistance | 1 | — | — | — | — | — | — | — | — |
| Alex SmithJumps | 12 | — | — | — | — | — | 7.61m | — | — |
| Andrew MangumDistance | 10 | — | — | 3:52.8 | 1:47.4 | — | — | — | — |
| Caden ClickDistance | 5 | — | — | 3:59.2 | — | — | — | — | — |
| Caleb SmithThrows | 12 | — | — | — | — | — | — | 16.27m | — |
| Camden MarshallMid-Distance | 11 | — | — | 3:43.4 | 1:45.7 | — | — | — | — |
| Christian WoodsonSprints | 12 | — | 20.94 | — | — | 10.73 | — | — | — |
| Cole RaymondDistance | 8 | — | — | 3:56.8 | — | — | — | — | — |
| D'Angelo BrownMid-Distance | 14 | — | — | 3:55.3 | 1:47.6 | — | — | — | — |
| Dalton BoisseauJavelin | 2 | — | — | — | — | — | — | — | — |
| Dylon NalleyDistance | 3 | — | — | — | — | — | — | — | — |
| Garrett HicksDistance | 4 | — | — | — | — | — | — | — | — |
| Jasiah RogersSprints | 12 | — | — | — | — | 10.46 | — | — | — |
| Jay HmurovichJumps | 5 | — | — | — | — | — | — | — | — |
| John ColquittHurdles | 15 | — | — | — | — | — | — | — | 14.48 |
| Lee MartinJumps | 12 | — | — | — | — | — | — | — | — |
| Liam BauschkeDistance | 6 | — | — | — | — | — | — | — | — |
| Marcus TownsendSprints | 8 | — | 21.62 | — | — | 10.72 | — | — | — |
| Matt KimDistance | 12 | — | — | 3:43.9 | 1:51.3 | — | — | — | — |
| Michael NeuenrothThrows | 11 | — | — | — | — | — | — | — | — |
| Nico ColchicoMid-Distance | 4 | — | — | — | 1:51.4 | — | — | — | — |
| Nikolaos SidireniosThrows | 14 | — | — | — | — | — | — | — | — |
| Nolan SatterfieldDistance | 7 | — | — | — | — | — | — | — | — |
| Rocklan BoisseauJavelin | 6 | — | — | — | — | — | — | — | — |
| Seth BrosseauThrows | 14 | — | — | — | — | — | — | 17.31m | — |
| Tamer SalehSprints | 9 | — | 21.39 | — | — | 10.49 | — | — | — |
| Tony ProvenzanoDistance | 7 | — | — | — | — | — | — | — | — |
| Tyler CarrelPole Vault | 14 | — | — | — | — | — | — | — | — |
| Tyler TarterSprints/Hurdles | 11 | — | — | — | — | — | — | — | 14.79 |
| Vince DaveroJumps | 8 | — | — | — | — | — | 7.06m | — | — |
Season bests from TFRRS published meet results.