| Player | MP | 400 Meters | 200 Meters | 1500 Meters | 800 Meters | 100 Meters | Long Jump | Shot Put | 110 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Xavier AlstonCombined | 3 | 50.87 | — | — | — | — | 6.43m | 10.89m | 16.64 |
| Antonio SmithSprints | 5 | 50.19 | 21.61 | — | — | — | — | — | — |
| Max GrangierCombined | 7 | 49.40 | — | 4:22.1 | — | 10.91 | 7.02m | 12.37m | 15.88 |
| James BurnettCombined | 3 | 49.15 | 22.30 | — | — | — | 6.95m | — | — |
| Novo OnovwerosuokeSprints | 13 | 48.78 | 20.91 | — | — | — | — | — | — |
| CJ MartinSprints | 1 | 47.64 | — | — | — | — | — | — | — |
| Daquan TateSprints | 12 | 47.54 | 22.12 | — | — | — | — | — | — |
| Cameron MullensSprints/Hurdles | 7 | 47.46 | — | — | — | — | — | — | — |
| Kalen SargentSpirnt | 13 | 46.14 | 21.03 | — | — | — | — | — | — |
| Aidan LordDistance | 10 | — | — | 3:45.7 | 1:50.8 | — | — | — | — |
| Alex BrunsDistance | 1 | — | — | — | — | — | — | — | — |
| Alex SmithJumps | 12 | — | — | — | — | — | 7.61m | — | — |
| Andrew MangumDistance | 10 | — | — | 3:52.8 | 1:47.4 | — | — | — | — |
| Caden ClickDistance | 5 | — | — | 3:59.2 | — | — | — | — | — |
| Caleb SmithThrows | 12 | — | — | — | — | — | — | 16.27m | — |
| Camden MarshallMid-Distance | 11 | — | — | 3:43.4 | 1:45.7 | — | — | — | — |
| Christian WoodsonSprints | 12 | — | 20.94 | — | — | 10.73 | — | — | — |
| Cole RaymondDistance | 8 | — | — | 3:56.8 | — | — | — | — | — |
| D'Angelo BrownMid-Distance | 14 | — | — | 3:55.3 | 1:47.6 | — | — | — | — |
| Dalton BoisseauJavelin | 2 | — | — | — | — | — | — | — | — |
| Dylon NalleyDistance | 3 | — | — | — | — | — | — | — | — |
| Garrett HicksDistance | 4 | — | — | — | — | — | — | — | — |
| Jasiah RogersSprints | 12 | — | — | — | — | 10.46 | — | — | — |
| Jay HmurovichJumps | 5 | — | — | — | — | — | — | — | — |
| John ColquittHurdles | 15 | — | — | — | — | — | — | — | 14.48 |
| Lee MartinJumps | 12 | — | — | — | — | — | — | — | — |
| Liam BauschkeDistance | 6 | — | — | — | — | — | — | — | — |
| Marcus TownsendSprints | 8 | — | 21.62 | — | — | 10.72 | — | — | — |
| Matt KimDistance | 12 | — | — | 3:43.9 | 1:51.3 | — | — | — | — |
| Michael NeuenrothThrows | 11 | — | — | — | — | — | — | — | — |
| Nico ColchicoMid-Distance | 4 | — | — | — | 1:51.4 | — | — | — | — |
| Nikolaos SidireniosThrows | 14 | — | — | — | — | — | — | — | — |
| Nolan SatterfieldDistance | 7 | — | — | — | — | — | — | — | — |
| Rocklan BoisseauJavelin | 6 | — | — | — | — | — | — | — | — |
| Seth BrosseauThrows | 14 | — | — | — | — | — | — | 17.31m | — |
| Tamer SalehSprints | 9 | — | 21.39 | — | — | 10.49 | — | — | — |
| Tony ProvenzanoDistance | 7 | — | — | — | — | — | — | — | — |
| Tyler CarrelPole Vault | 14 | — | — | — | — | — | — | — | — |
| Tyler TarterSprints/Hurdles | 11 | — | — | — | — | — | — | — | 14.79 |
| Vince DaveroJumps | 8 | — | — | — | — | — | 7.06m | — | — |
Season bests from TFRRS published meet results.