| Player | MP | Mile | 200 Meters | 60 Meters | 800 Meters | 3000 Meters | 300 Meters | Weight Throw | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Sam QuagliaroliDistance | 5 | 4:19.5 | — | — | — | 8:18 | — | — | — |
| Liam BauschkeDistance | 6 | 4:14.2 | — | — | — | 8:22.1 | — | — | — |
| Cole RaymondDistance | 8 | 4:13.1 | — | — | — | 8:25.5 | — | — | — |
| Aidan LordDistance | 10 | 4:12.10 | — | — | 1:52.3 | — | — | — | — |
| Matt KimDistance | 12 | 4:07.6 | — | — | 1:51.2 | 8:50.6 | — | — | — |
| Nolan SatterfieldDistance | 7 | 4:06.4 | — | — | 1:51.7 | — | — | — | — |
| Nico ColchicoMid-Distance | 4 | 4:06.1 | — | — | 1:49.5 | — | — | — | — |
| Abe EckmanDistance | 3 | 4:02.7 | — | — | — | 7:57.4 | — | — | — |
| Andrew MangumDistance | 10 | 3:58.2 | — | — | 1:46.8 | — | — | — | — |
| Camden MarshallMid-Distance | 11 | 3:57.1 | — | — | 1:45.10 | — | — | — | — |
| Alex SmithJumps | 12 | — | — | — | — | — | — | — | — |
| Antonio SmithSprints | 5 | — | 21.67 | — | — | — | 34.09 | — | — |
| Caden ClickDistance | 5 | — | — | — | — | 8:32.4 | — | — | — |
| Caleb SmithThrows | 12 | — | — | — | — | — | — | — | 16.11m |
| Cameron MullensSprints/Hurdles | 7 | — | — | — | — | — | — | — | — |
| Christian WoodsonSprints | 12 | — | 21.70 | 6.92 | — | — | 34.09 | — | — |
| D'Angelo BrownMid-Distance | 14 | — | — | — | 1:50.5 | — | — | — | — |
| Dane SebertThrows | 1 | — | — | — | — | — | — | 17.12m | — |
| Daquan TateSprints | 12 | — | — | — | — | — | — | — | — |
| Hunter SmithThrows | 7 | — | — | — | — | — | — | 20.81m | — |
| Jasiah RogersSprints | 12 | — | 22.38 | 6.67 | — | — | — | — | — |
| Jay HmurovichJumps | 5 | — | — | — | — | — | — | — | — |
| John ColquittHurdles | 15 | — | 22.03 | — | — | — | — | — | — |
| Kalen SargentSpirnt | 13 | — | 21.28 | — | — | — | 34.72 | — | — |
| Lee MartinJumps | 12 | — | — | — | — | — | — | — | — |
| Marcus TownsendSprints | 8 | — | — | 6.80 | — | — | — | — | — |
| Max GrangierCombined | 7 | — | — | 7.28 | — | — | — | — | 11.10m |
| Michael NeuenrothThrows | 11 | — | — | — | — | — | — | 19.97m | — |
| Nikolaos SidireniosThrows | 14 | — | — | — | — | — | — | 21.00m | — |
| Novo OnovwerosuokeSprints | 13 | — | 21.40 | — | — | — | 34.49 | — | — |
| Peyton McQuinnPole Vault | 5 | — | — | — | — | — | — | — | — |
| Seth BrosseauThrows | 14 | — | — | — | — | — | — | 17.55m | 17.57m |
| Tamer SalehSprints | 9 | — | 21.83 | 6.93 | — | — | 34.04 | — | — |
| Tony ProvenzanoDistance | 7 | — | — | — | — | 8:04.6 | — | — | — |
| Trelee Banks-RoseSprints | 2 | — | 20.77 | 6.74 | — | — | 32.89 | — | — |
| Tyler CarrelPole Vault | 14 | — | — | — | — | — | — | — | — |
| Tyler TarterSprints/Hurdles | 11 | — | — | — | — | — | — | — | — |
| Vince DaveroJumps | 8 | — | — | — | — | — | — | — | — |
| Xavier AlstonCombined | 3 | — | — | 7.55 | — | — | — | — | 11.28m |
Season bests from TFRRS published meet results.