| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | Discus | Hammer | 3000 Steeplechase | Long Jump | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Cameron CrumpDistance | 8 | 4:47.9 | — | 17:49.7 | — | — | — | — | — |
| Nora BradyDistance | 4 | 4:40.3 | — | 16:49.2 | — | — | — | — | — |
| Colleen ZeibertDistance | 8 | 4:37.8 | 2:10 | — | — | — | — | — | — |
| Viviana SanfilippoDistance | 9 | 4:37.2 | — | 17:32.8 | — | — | — | — | — |
| Grace ErbDistance | 6 | 4:36.1 | 2:11.9 | — | — | — | — | — | — |
| Maggie ReedDistance | 9 | 4:34.1 | — | 17:13.7 | — | — | 10:37.5 | — | — |
| Brooke ZeibertMid-Distance | 10 | 4:31.7 | 2:11.2 | — | — | — | 11:09.8 | — | — |
| Astrid Van BreedamDistance | 8 | 4:30.9 | — | 17:13.3 | — | — | 10:37.5 | — | — |
| Mattison PlummerMid-Distance | 12 | 4:23.9 | 2:13.3 | 16:34.4 | — | — | 10:07.1 | — | — |
| Becca HeitzigDistance | 11 | 4:14.8 | 2:05.8 | — | — | — | 10:32.9 | — | — |
| Pauline SchedlerMid-Distance | 10 | 4:14.2 | 2:05.10 | — | — | — | — | — | — |
| Abigail MilottJumps | 12 | — | — | — | — | — | — | 5.77m | 11.78m |
| Adi ScottThrows | 7 | — | — | — | 45.86m | 55.97m | — | — | — |
| Ava LawlessJumps | 9 | — | — | — | — | — | — | 5.27m | 11.78m |
| Brianna BrodieThrows | 13 | — | — | — | 46.09m | 47.78m | — | — | — |
| Brooklyn KondritzPole Vault | 9 | — | — | — | — | — | — | — | — |
| Carmyn HustonThrows | 10 | — | — | — | 34.49m | 39.18m | — | — | — |
| Chidiogo OdelugaThrows | 9 | — | — | — | — | 39.14m | — | — | — |
| Erin StarksSprints/Hurdles | 6 | — | — | — | — | — | — | — | — |
| Hannah GibsonThrows | 7 | — | — | — | 33.99m | 48.33m | — | — | — |
| Isabelle HemmenPole Vault | 13 | — | — | — | — | — | — | — | — |
| Keira FaxThrows | 12 | — | — | — | — | — | — | — | — |
| Kristyn JohnsonSprints | 9 | — | — | — | — | — | — | — | — |
| Laney NelsonJumps | 11 | — | — | — | — | — | — | 5.47m | 11.36m |
| Lindsey MillerSprints | 8 | — | — | — | — | — | — | — | — |
| Macee RiversHurdles | 11 | — | — | — | — | — | — | — | — |
| Megan ClarkJumps | 9 | — | — | — | — | — | — | 5.02m | 11.61m |
| Morgan FoesThrows | 13 | — | — | — | 41.12m | 52.39m | — | — | — |
| Sienna RobertsonThrows | 7 | — | — | — | 46.73m | — | — | — | — |
Season bests from TFRRS published meet results.