| Player | MP | 1500 Meters | Long Jump | 800 Meters | 5000 Meters | High Jump | Hammer | Javelin | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Oliwia BelczewDistance | 4 | 4:57.9 | — | 2:25.3 | — | — | — | — | — |
| Grace KombettoSprints | 9 | 4:45.7 | — | 2:02 | — | — | — | — | — |
| Avril AndreDistance | 7 | 4:43.6 | — | — | 17:23.5 | — | — | — | — |
| Stella DavisDistance | 7 | 4:39.8 | — | — | — | — | — | — | — |
| Nicole PoglitschDistance | 7 | 4:37.9 | — | — | 17:21.4 | — | — | — | — |
| Audrey GinsbergDistance | 8 | 4:36.9 | — | 2:12.7 | — | — | — | — | — |
| Jane LynchDistance | 3 | 4:27.9 | — | — | 17:31.1 | — | — | — | — |
| Mireya BugejaDistance | 8 | 4:23.2 | — | — | 17:57.2 | — | — | — | — |
| Kennady AndersonDistance | 10 | 4:22 | — | — | — | — | — | — | — |
| Anastasia RetsaPole Vault | 7 | — | — | — | — | — | — | — | — |
| Ashley OliverSprints | 8 | — | — | — | — | — | — | — | — |
| Bridget AnnanSprints | 4 | — | — | — | — | — | — | — | — |
| Cece YoungThrows | 7 | — | — | — | — | — | 45.73m | — | — |
| Elizabeth NdudiJumps | 9 | — | 6.47m | — | — | — | — | — | — |
| Emma HaeggblomJumps | 10 | — | — | — | — | 1.81m | — | — | — |
| JaiCieonna Gero-HoltHeptathlon | 13 | — | 5.93m | 2:21.3 | — | 1.84m | — | 40.97m | 14.98m |
| Jane RoosimagiHeptathlon | 4 | — | — | — | — | — | — | 52.65m | — |
| Jordan KoskondyThrows | 15 | — | — | — | — | — | 69.24m | — | — |
| Katelyn LehnenSprints | 2 | — | — | — | — | — | — | — | — |
| Katharina GramanJumps | 12 | — | 6.44m | — | — | — | — | — | — |
| Landry AllenPole Vault | 9 | — | — | — | — | — | — | — | — |
| Mabry BruhnDistance | 5 | — | — | — | 17:31.10 | — | — | — | — |
| Meagan HumphriesHeptathlon | 12 | — | 6.27m | 2:11.9 | — | 1.75m | — | 32.20m | 11.77m |
| Mia MorelloPole Vault | 16 | — | — | — | — | — | — | — | — |
| Oluwatomilayo AkintundeThrows | 16 | — | — | — | — | — | 65.19m | — | 15.61m |
| Phethisang MakhetheThrows | 15 | — | — | — | — | — | 68.73m | — | — |
| Romi TamirJumps | 12 | — | 6.34m | — | — | — | — | — | — |
| Rose YeboahJumps | 8 | — | — | — | — | 1.96m | — | — | — |
| Sherrie EmmonsJumps | 10 | — | 6.11m | — | — | — | — | — | — |
| Siun QuinnJumps | 7 | — | — | — | — | 1.85m | — | — | — |
| Sophia BeckmonJumps | 11 | — | 6.79m | — | — | — | — | — | — |
Season bests from TFRRS published meet results.