| Player | MP | Pole Vault | 1000 Meters | Shot Put | High Jump | Long Jump | 60 Meters | 60 Hurdles | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Cody JohnstonPole Vault | 9 | 5.70m | — | — | — | — | — | — | — |
| Brenden VanderpoolPole Vault | 12 | 5.45m | — | — | — | — | — | — | — |
| Cade DeWittPole Vault | 12 | 5.45m | — | — | — | — | — | — | — |
| Gator YoungPole Vault | 14 | 5.33m | — | — | — | — | — | — | — |
| Jip de GreefDecathlon | 11 | 5.28m | 2:43.4 | 14.25m | 2.03m | 7.54m | 6.94 | 8.01 | — |
| Luuk PelkmansDecathlon | 12 | 4.90m | 2:34.1 | 15.70m | 2.09m | 7.52m | 7.12 | 8.07 | — |
| Andreas HantsonDecathlon | 4 | 4.50m | 2:35.4 | 13.40m | 2.04m | 7.17m | 7.28 | 8.64 | — |
| Tim PelkmansDecathlon | 6 | 4.40m | 2:44.5 | 12.56m | 1.80m | 7.16m | 7.12 | 8.45 | — |
| Adam PatelDistance | 7 | — | — | — | — | — | — | — | — |
| Alex SohnThrows | 11 | — | — | 17.59m | — | — | — | — | — |
| Jackson BarrettDistance | 4 | — | — | — | — | — | — | — | — |
| Jackson GilbertSprints | 13 | — | — | — | — | — | — | — | 1:18.9 |
| Jacob CookinhamThrows | 11 | — | — | 18.52m | — | — | — | — | — |
| Javaris AmbroseThrows | 7 | — | — | — | — | — | — | — | — |
| Joshua HoffmannDistance | 9 | — | 2:29.9 | — | — | — | — | — | 1:19.10 |
| Kennedy OcanseyJumps | 8 | — | — | — | 2.18m | — | — | — | — |
| Pol MolinsDistance | 10 | — | 2:23.7 | — | — | — | — | — | — |
| Reece IhenachoThrows | 11 | — | — | — | — | — | — | — | — |
| Stanislaw StrzeleckiSprints | 2 | — | — | — | — | — | — | — | 1:26.4 |
| Tadeas PlacekSprints | 6 | — | 2:35.8 | — | — | — | — | — | 1:17.8 |
| Trey SatoDistance | 9 | — | 2:23.8 | — | — | — | — | — | — |
| Viktor MorozovJumps | 11 | — | — | — | — | — | — | — | — |
| Zavien WolfeJumps | 7 | — | — | — | — | — | — | — | — |
| Player | MP | Pole Vault | 400 Meters | 1500 Meters | Shot Put | High Jump | Long Jump | 110 Hurdles | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Cody JohnstonPole Vault | 9 | 5.52m | — | — | — | — | — | — | — |
| Brenden VanderpoolPole Vault | 12 | 5.42m | — | — | — | — | — | — | — |
| Gator YoungPole Vault | 14 | 5.42m | — | — | — | — | — | — | — |
| Cade DeWittPole Vault | 12 | 5.24m | — | — | — | — | — | — | — |
| Jip de GreefDecathlon | 11 | 5.24m | 48.61 | 4:49.2 | 14.54m | 1.97m | 7.47m | 14.26 | 47.59m |
| Luuk PelkmansDecathlon | 12 | 4.81m | 48.85 | 4:21.6 | 15.57m | 2.04m | 7.46m | 14.20 | 43.53m |
| Andreas HantsonDecathlon | 4 | 4.67m | 49.92 | 4:27.2 | 13.69m | 2.00m | 7.32m | 15.34 | 41.73m |
| Tim PelkmansDecathlon | 6 | 4.64m | 50.15 | 4:46.7 | 12.77m | 1.79m | 6.91m | 14.76 | 40.00m |
| Rafael RaapDecathlon | 2 | 4.37m | 52.60 | — | 13.86m | 1.91m | 7.30m | 15.70 | — |
| Adam PatelDistance | 7 | — | — | 3:51.5 | — | — | — | — | — |
| Alex SohnThrows | 11 | — | — | — | 17.81m | — | — | — | — |
| Jackson BarrettDistance | 4 | — | — | 3:56.1 | — | — | — | — | — |
| Jackson GilbertSprints | 13 | — | 45.47 | — | — | — | — | — | — |
| Jacob CookinhamThrows | 11 | — | — | — | 19.22m | — | — | — | — |
| Javaris AmbroseThrows | 7 | — | — | — | — | — | — | — | — |
| Jonathan KapitolnikJumps | 6 | — | — | — | — | 2.21m | — | — | — |
| Joshua HoffmannDistance | 9 | — | 50.51 | — | — | — | — | — | — |
| Kennedy OcanseyJumps | 8 | — | — | — | — | 2.10m | — | — | — |
| Pol MolinsDistance | 10 | — | — | 3:39.3 | — | — | — | — | — |
| Reece IhenachoThrows | 11 | — | — | — | — | — | — | — | 55.74m |
| Stanislaw StrzeleckiSprints | 2 | — | 48.76 | — | — | — | — | — | — |
| Tadeas PlacekSprints | 6 | — | 48.36 | — | — | — | — | — | — |
| Trey SatoDistance | 9 | — | — | 3:42.2 | — | — | — | — | — |
| Viktor MorozovJumps | 11 | — | — | — | — | — | 7.29m | — | — |
| Zavien WolfeJumps | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.