| Player | MP | Pole Vault | 1000 Meters | Shot Put | High Jump | Long Jump | 60 Meters | 60 Hurdles | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Cody JohnstonPole Vault | 9 | 5.70m | — | — | — | — | — | — | — |
| Brenden VanderpoolPole Vault | 12 | 5.45m | — | — | — | — | — | — | — |
| Cade DeWittPole Vault | 12 | 5.45m | — | — | — | — | — | — | — |
| Gator YoungPole Vault | 14 | 5.33m | — | — | — | — | — | — | — |
| Jip de GreefDecathlon | 11 | 5.28m | 2:43.4 | 14.25m | 2.03m | 7.54m | 6.94 | 8.01 | — |
| Luuk PelkmansDecathlon | 12 | 4.90m | 2:34.1 | 15.70m | 2.09m | 7.52m | 7.12 | 8.07 | — |
| Andreas HantsonDecathlon | 4 | 4.50m | 2:35.4 | 13.40m | 2.04m | 7.17m | 7.28 | 8.64 | — |
| Tim PelkmansDecathlon | 6 | 4.40m | 2:44.5 | 12.56m | 1.80m | 7.16m | 7.12 | 8.45 | — |
| Adam PatelDistance | 7 | — | — | — | — | — | — | — | — |
| Alex SohnThrows | 11 | — | — | 17.59m | — | — | — | — | — |
| Jackson BarrettDistance | 4 | — | — | — | — | — | — | — | — |
| Jackson GilbertSprints | 13 | — | — | — | — | — | — | — | 1:18.9 |
| Jacob CookinhamThrows | 11 | — | — | 18.52m | — | — | — | — | — |
| Javaris AmbroseThrows | 7 | — | — | — | — | — | — | — | — |
| Joshua HoffmannDistance | 9 | — | 2:29.9 | — | — | — | — | — | 1:19.10 |
| Kennedy OcanseyJumps | 8 | — | — | — | 2.18m | — | — | — | — |
| Pol MolinsDistance | 10 | — | 2:23.7 | — | — | — | — | — | — |
| Reece IhenachoThrows | 11 | — | — | — | — | — | — | — | — |
| Stanislaw StrzeleckiSprints | 2 | — | — | — | — | — | — | — | 1:26.4 |
| Tadeas PlacekSprints | 6 | — | 2:35.8 | — | — | — | — | — | 1:17.8 |
| Trey SatoDistance | 9 | — | 2:23.8 | — | — | — | — | — | — |
| Viktor MorozovJumps | 11 | — | — | — | — | — | — | — | — |
| Zavien WolfeJumps | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.