No schedule posted
Howard University Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 400 Meters | 100 Hurdles | 100 Meters | 800 Meters | 400 Hurdles | 1500 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Jasmen WalkerJumps/Multis | 15 | 26.02 | 1:02 | 14.57 | — | 2:41.3 | — | — | 5.09m |
| Sanaa MorrisSprints | 13 | 25.35 | 57.66 | — | — | — | — | — | — |
| Sadie SandersSprints | 5 | 24.79 | 57.37 | — | — | — | — | — | — |
| Brooke CochranSprints | 11 | 24.74 | 56.45 | — | — | — | — | — | — |
| Cenaiya BillupsHurdles | 15 | 24.51 | 54.22 | 13.99 | — | — | 55.09 | — | — |
| Zoe TurnerHurdles | 15 | 24.18 | 53.15 | — | 11.97 | — | — | — | — |
| Gabby WhiteHurdles | 16 | 24.08 | — | 13.47 | — | — | — | — | — |
| Sherri-Ann NortonSprints | 11 | 24.04 | — | — | 11.62 | — | — | — | — |
| Aiyana Gray-WilliamsSprints | 15 | 23.89 | — | — | 11.59 | — | — | — | — |
| Mackenzie RobinsonSprints | 15 | 23.55 | — | — | 11.36 | — | — | — | — |
| Nilijah DardenSprints | 16 | 23.29 | — | — | 11.41 | — | — | — | — |
| Yahnari LyonsSprints | 16 | 22.31 | — | — | 11.18 | — | — | — | — |
| Alexis JonesDistance | 15 | — | — | — | — | 2:12.5 | — | 4:29.7 | — |
| Aniya WoodruffHurdles | 14 | — | 54.85 | 13.42 | — | — | 55.43 | — | — |
| Carrie VannoyHurdles | 17 | — | — | 13.57 | — | — | 59.72 | — | — |
| Chloe PoindexterDistance | 12 | — | — | — | — | 2:16.8 | — | 4:47.9 | — |
| Ester KirkDistance | 12 | — | — | — | — | 2:17.8 | — | 4:39.6 | — |
| Ija MumfordJumps | 13 | — | — | — | — | — | — | — | 5.83m |
| Kelis ArmstrongJumps | 14 | — | — | — | — | — | — | — | 5.93m |
| Kendall RobinsonDistance | 10 | — | — | — | — | 2:26.3 | — | 5:20 | — |
| Kinnidi HamptonThrows | 16 | — | — | — | — | — | — | — | — |
| Lauren ThompsonHurdles | 18 | — | — | 13.27 | 12.12 | — | — | — | — |
| Lindsay JohnsonSprints | 17 | — | — | 13.38 | — | — | 58.24 | — | — |
| Marcia SeyHurdles | 11 | — | — | 12.96 | — | — | — | — | — |
| Sarah SeamDistance | 14 | — | 1:01.3 | — | — | 2:13.9 | — | — | — |
| Temi BanwoThrows | 17 | — | — | — | — | — | — | — | — |
| Tiffany MugubiSprints | 13 | — | 55.44 | — | — | 2:04.9 | — | — | — |
Season bests from TFRRS published meet results.