No schedule posted
Howard University Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 60 Meters | 300 Meters | 200 Meters | 400 Meters | 60 Hurdles | 800 Meters | Mile | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Brooke CochranSprints | 11 | 8.05 | 40.45 | 25.24 | 57.17 | — | — | — | — |
| Sanaa MorrisSprints | 13 | 8.04 | 41.17 | 25.60 | 57.25 | — | — | — | — |
| Kimbriel WinfieldHurdles | 3 | 7.93 | 42.12 | — | — | 8.54 | — | — | — |
| Ija MumfordJumps | 13 | 7.90 | — | — | — | — | — | — | — |
| Cenaiya BillupsHurdles | 15 | 7.89 | 38.83 | 24.91 | 54.84 | 8.68 | — | — | — |
| Lauren ThompsonHurdles | 18 | 7.77 | 40.99 | 25.15 | — | 8.38 | — | — | — |
| Carrie VannoyHurdles | 17 | 7.72 | 39.95 | 24.51 | 56.20 | 8.49 | — | — | — |
| Lindsay JohnsonSprints | 17 | 7.71 | 38.97 | 24.37 | 54.65 | 8.38 | — | — | — |
| Sadie SandersSprints | 5 | 7.71 | — | 25.33 | 57.48 | — | — | — | — |
| Zoe TurnerHurdles | 15 | 7.71 | 38.29 | 24.04 | 54.64 | — | — | — | — |
| Gabby WhiteHurdles | 16 | 7.68 | 40.65 | 24.38 | — | 8.39 | — | — | — |
| Sherri-Ann NortonSprints | 11 | 7.68 | 39.75 | 24.55 | — | — | — | — | — |
| Aniya WoodruffHurdles | 14 | 7.60 | 38.33 | 24.33 | — | 8.52 | — | — | — |
| Mackenzie RobinsonSprints | 15 | 7.59 | 38.96 | 24.05 | — | — | — | — | — |
| Nilijah DardenSprints | 16 | 7.47 | 41.12 | 24.71 | — | — | — | — | — |
| Aiyana Gray-WilliamsSprints | 15 | 7.46 | 40.23 | 24.02 | — | — | — | — | — |
| Marcia SeyHurdles | 11 | 7.44 | 39.87 | 25.03 | 59.45 | 8.20 | — | — | — |
| Yahnari LyonsSprints | 16 | 7.40 | 39.71 | 23.43 | — | — | — | — | — |
| Alexis JonesDistance | 15 | — | — | — | — | — | 2:11.2 | 4:49.2 | 10:01.8 |
| Chandaniey BoyceDistance | 2 | — | — | — | — | — | — | 5:52.8 | 11:51.2 |
| Chloe PoindexterDistance | 12 | — | — | — | — | — | — | 5:17.1 | 10:46.5 |
| Ester KirkDistance | 12 | — | — | — | — | — | 2:22.5 | 5:10.1 | 10:42 |
| Jasmen WalkerJumps/Multis | 15 | — | 42.40 | — | 1:00.9 | 9.01 | 2:39.6 | — | — |
| Kelis ArmstrongJumps | 14 | — | — | — | — | — | — | — | — |
| Kendall RobinsonDistance | 10 | — | — | — | 1:01.6 | — | 2:15.1 | 5:34.10 | — |
| Kinnidi HamptonThrows | 16 | — | — | — | — | — | — | — | — |
| Mira MartinDistance | 1 | — | — | — | — | — | — | — | 10:21.7 |
| Mmekom InyangMultis | 9 | — | 43.40 | — | 1:02.6 | 8.51 | 2:42.6 | — | — |
| Sarah SeamDistance | 14 | — | — | — | 1:00.3 | — | 2:16 | — | — |
| Temi BanwoThrows | 17 | — | — | — | — | — | — | — | — |
| Tiffany MugubiSprints | 13 | — | — | — | 56.02 | — | 2:07.1 | — | — |
Season bests from TFRRS published meet results.