No schedule posted
Howard University Men's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 60 Meters | 200 Meters | 300 Meters | 400 Meters | 60 Hurdles | 800 Meters | Mile | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Maltius MorrisseyPole Vault | 4 | 7.70 | — | — | — | — | — | — | — |
| Sean WrayJumps | 18 | 7.18 | — | — | — | — | — | — | 7.22m |
| Elijah GrantSprints | 10 | 7.10 | 22.74 | 36.34 | 48.01 | — | — | — | — |
| Emerson McKindraSprints | 15 | 7.03 | 22.07 | 34.19 | 47.83 | — | — | — | — |
| Jayvian GreeneSprints | 14 | 7.00 | 21.85 | 34.87 | 47.32 | — | — | — | — |
| Armond BoulwareSprints | 13 | 6.99 | 21.67 | 34.66 | — | — | — | — | — |
| Jabari DillardHurdles | 17 | 6.92 | 22.99 | — | — | 8.09 | — | — | — |
| Mihaly Akpamgbo | 11 | 6.89 | 21.74 | 35.60 | — | — | — | — | — |
| Dylan GainesSprints | 9 | 6.88 | 21.15 | 33.33 | 47.55 | — | — | — | — |
| Abraham EvansSprints | 18 | 6.77 | 21.50 | 35.90 | — | — | — | — | — |
| Adams OdhiamboDistance | 2 | — | — | — | — | — | — | — | — |
| Ashton ThomasDistance | 12 | — | — | — | 50.43 | — | 1:51.1 | 4:28.4 | — |
| Benjamin HilliardThrows | 10 | — | — | — | — | — | — | — | — |
| Drew DillardHurdles | 17 | — | — | — | — | 7.87 | — | — | — |
| Jorim BangueHurdles | 15 | — | — | — | — | 7.93 | — | — | — |
| Joseph WilliamsHurdles | 6 | — | — | — | 50.54 | 8.90 | — | — | — |
| Justin WattersonHurdles | 3 | — | — | — | — | 8.00 | — | — | — |
| Kobe HutsonDistance | 14 | — | — | — | 50.02 | — | 1:55 | — | — |
| Martin OhakahJumps | 9 | — | — | — | — | — | — | — | 6.40m |
| Noah DouglasDistance | 11 | — | — | — | — | — | 2:00.5 | 4:28.2 | — |
| Paul RobinsonDistance | 13 | — | — | — | — | — | 1:57.7 | 4:22.7 | — |
| Roman MillsJumps | 7 | — | — | — | — | — | — | — | 7.01m |
| Sayid ShakurDistance | 8 | — | — | — | — | — | — | 4:30.1 | — |
| Solomon YoungThrows | 17 | — | — | — | — | — | — | — | — |
| Tarike LavineThrows | 9 | — | — | — | — | — | — | — | — |
| William ShepherdDistance | 9 | — | — | — | — | — | 1:54.9 | 4:14.3 | — |
Season bests from TFRRS published meet results.