| Player | MP | 200 Meters | 100 Meters | 400 Meters | 100 Hurdles | Long Jump | 800 Meters | Pole Vault | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Athena StithJumps | 12 | 25.92 | 12.25 | — | — | 5.94m | — | — | — |
| Journie FranklinSprints | 8 | 25.80 | 12.20 | — | — | 5.09m | — | — | — |
| Mallory McLemoreSprints | 5 | 25.70 | — | 56.54 | — | — | — | — | — |
| Lanai GantSprints | 10 | 25.37 | 12.50 | 56.68 | — | — | — | — | — |
| Ali MackMultis | 13 | 25.26 | — | — | 13.80 | 5.69m | 2:23.3 | — | 11.26m |
| Kamree WolridgeSprints | 10 | 24.57 | — | 54.12 | — | — | — | — | — |
| Shieana HallJumps | 14 | 24.46 | 12.04 | — | — | — | — | — | — |
| Skye FieldsSprints | 11 | 24.44 | 11.83 | — | — | 5.28m | — | — | — |
| Ruth AgadamaSprints | 14 | 24.27 | 11.47 | — | — | — | — | — | — |
| Jaiya DanielsMultis | 11 | 24.25 | — | — | 14.62 | 5.70m | 2:36.6 | — | 10.11m |
| Carlysia CresserSprints | 11 | 24.19 | 12.15 | 54.23 | — | — | — | — | — |
| Jada StanfordSprints | 9 | 24.17 | — | 53.74 | — | — | — | — | — |
| Taylor JacksonSprints | 9 | 23.83 | 11.65 | — | — | — | — | — | — |
| Matilde OchoaSprints | 11 | 23.71 | 11.60 | — | — | — | — | — | — |
| Michaela MoutonSprints | 11 | 23.45 | — | 53.62 | — | — | — | — | — |
| Alexa SmothersSprints | 12 | 23.30 | 11.64 | — | — | — | — | — | — |
| Norah NwonumahSprints/Jumps | 11 | 23.23 | 11.73 | — | — | — | — | — | — |
| Zyon AlstonSprints | 14 | 23.15 | 11.48 | — | — | — | — | — | — |
| Addison HiteDistance | 5 | — | — | — | — | — | — | — | — |
| Amelia PantojasThrows | 4 | — | — | — | — | — | — | — | — |
| Arianna PeroniPole Vault | 7 | — | — | — | — | — | — | 4.11m | — |
| Aubrey TupperPole Vault | 12 | — | — | — | — | — | — | 4.02m | — |
| Cleo AgyepongThrower | 10 | — | — | — | — | — | — | — | 16.94m |
| Destiney VerdinSprints | 7 | — | — | 59.55 | — | — | 2:19.1 | — | — |
| Invida Maurina | 10 | — | — | — | — | — | 2:04.9 | — | — |
| Kali MaganaSprints/Mid Distance | 8 | — | — | 55.38 | — | — | 2:12.7 | — | — |
| Kaycee McCoyHurdles | 13 | — | — | — | 13.08 | — | — | — | — |
| Kayla ByrdPole Vault | 9 | — | — | — | — | — | — | 3.88m | — |
| Kyra HaydenHurdles | 10 | — | — | — | — | — | — | — | — |
| Laney KuceraPole Vault | 4 | — | — | — | — | — | — | 3.71m | — |
| Madison DominguezHurdles | 12 | — | — | — | 13.71 | — | — | — | — |
| Madison SweezerSprints | 10 | — | — | — | — | — | — | — | — |
| Marcela TrevinoThrows | 11 | — | — | — | — | — | — | — | — |
| Miracle ThompsonHurdles | 11 | — | — | — | 13.12 | — | — | — | — |
| Nicole PrallPole Vault | 13 | — | — | — | — | — | — | 4.02m | — |
| Reagan ReedyJavelin | 5 | — | — | — | — | — | — | — | — |
| Saphina StanleyJumps | 10 | — | 12.20 | — | — | — | — | — | — |
| Stephanie Ume-EzeokeJumps | 9 | — | 12.43 | — | — | 5.55m | — | — | — |
| Sydney FreemanThrows | 13 | — | — | — | — | — | — | — | 15.87m |
| Tairah JohnsonHurdles/Long Jump | 2 | — | — | — | 14.97 | — | — | — | — |
| Tirea ReedThrows | 7 | — | — | — | — | — | — | — | — |
| Zaeda HouffThrows | 14 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.