| Player | MP | 200 Meters | 60 Meters | 800 Meters | 400 Meters | Shot Put | Mile | 60 Hurdles | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Rachael WilmotSprints | 1 | 26.40 | — | — | 1:04.1 | — | — | — | — |
| Deiona CarterSprints | 3 | 26.23 | 8.01 | — | — | — | — | — | — |
| Sofia BoydSprints/Hurdles | 9 | 26.23 | — | — | — | — | — | 8.91 | 5.03m |
| Angie Mesa-EspinosaSprints | 5 | 25.89 | 7.96 | — | — | — | — | — | — |
| Tara WyllieJumps/Hurdles | 12 | 25.86 | 7.88 | — | — | — | — | 8.57 | — |
| Marissa CraneSprints | 10 | 25.33 | — | — | 56.63 | — | — | — | — |
| Kristin CookSprints | 7 | 25.32 | 7.78 | — | — | — | — | — | — |
| Amelie FaircloughSprints | 10 | 25.12 | 7.82 | — | 56.73 | — | — | — | — |
| Nora FischerSprints | 9 | 25.07 | 7.84 | — | 55.40 | — | — | — | — |
| Robyn LarkanSprints/Hurdles | 9 | 24.42 | 7.52 | — | — | — | — | 8.38 | — |
| Isabella KneeshawSprints | 10 | 24.03 | 7.72 | — | 54.37 | — | — | — | — |
| Ava EnriquezPole Vault | 9 | — | — | — | — | — | — | — | — |
| Betsy WadePole Vault | 4 | — | — | — | — | — | — | — | — |
| Catherine TouchetteMultis/Hurdles | 9 | — | — | 2:10.7 | — | 9.36m | — | 9.07 | 5.35m |
| Céleste SelaJumps | 9 | — | 8.09 | — | — | — | — | — | 5.48m |
| Harriet GreentreeDistance | 7 | — | — | 2:16.2 | — | — | — | — | — |
| Izzy GortonDistance | 11 | — | — | 2:08.7 | — | — | 5:00.7 | — | — |
| Lilian TurbanJumps/Throws | 10 | — | — | — | — | 15.02m | — | — | — |
| Lindsey KochPole Vault | 10 | — | — | — | — | — | — | — | — |
| Lisa MartenssonJumps/Hurdles | 9 | — | — | 2:14.8 | 57.55 | — | — | — | — |
| Lucy BeckerDistance | 7 | — | — | 2:16.8 | — | — | 5:02.9 | — | — |
| Marina McNeil-VivancoThrows | 10 | — | — | — | — | — | — | — | — |
| Mikaella MartinDistance | 4 | — | — | — | — | — | 4:52.7 | — | — |
| Rose ForshawThrows | 10 | — | — | — | — | 14.02m | — | — | — |
| Ruby BrookMid Distance | 11 | — | — | 2:11.10 | — | — | — | — | — |
| Samaria VitalThrows | 12 | — | — | — | — | 13.55m | — | — | — |
| Sophie BekinsDistance | 10 | — | — | 2:25.9 | — | — | 5:05.3 | — | — |
| Valo SopoagaThrows | 10 | — | — | — | — | 13.89m | — | — | — |
| Zola O'DonnellDistance | 2 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.