| Runner | Event | Time | Finish |
|---|---|---|---|
| Mikaella Martin | 2026 Big Wave Invitational | 18:34.3 | 1 |
| Zola O'Donnell | 2026 Big Wave Invitational | 19:08.4 | 4 |
| Lucy Becker | 2026 Big Wave Invitational | 19:09.7 | 5 |
| Kira Moe | 2026 Big Wave Invitational | 19:50.8 | 6 |
| Harriet Greentree | 2026 Big Wave Invitational | 20:55.2 | 9 |
| Atarah Robinson | UCR Invitational | 20:37.4 | 11 |
| Mikaella Martin | UCR Invitational | 20:43.1 | 18 |
| Emily Castles | UCR Invitational | 21:07.3 | 42 |
| Zola O'Donnell | UCR Invitational | 21:09.8 | 49 |
| Lucy Becker | UCR Invitational | 21:31 | 89 |
| Kira Moe | UCR Invitational | 21:48 | 124 |
| Harriet Greentree | UCR Invitational | 22:25 | 188 |
| Atarah Robinson | Charles Bowles Invitational | 17:34.6 | 6 |
| Mikaella Martin | Charles Bowles Invitational | 17:47.3 | 9 |
| Emily Castles | Charles Bowles Invitational | 17:55.2 | 13 |
| Lucy Becker | Charles Bowles Invitational | 17:59.4 | 14 |
| Zola O'Donnell | Charles Bowles Invitational | 18:09.6 | 23 |
| Kira Moe | Charles Bowles Invitational | 18:17.2 | 27 |
| Harriet Greentree | Charles Bowles Invitational | 19:27.4 | 100 |
| Atarah Robinson | Bill Dellinger Invitational | — | 0 |
| Mikaella Martin | Bill Dellinger Invitational | 21:34 | 33 |
| Emily Castles | Bill Dellinger Invitational | 21:56.5 | 55 |
| Zola O'Donnell | Bill Dellinger Invitational | 21:57.4 | 57 |
| Lucy Becker | Bill Dellinger Invitational | 22:03.2 | 65 |
| Kira Moe | Bill Dellinger Invitational | 22:52 | 88 |
| Harriet Greentree | Bill Dellinger Invitational | 25:32.5 | 105 |
Results from TFRRS, the collegiate results service.