| Runner | Event | Time | Finish |
|---|---|---|---|
| Morgan Parnow | John McNichols Invitational | — | 0 |
| Mallory Old | John McNichols Invitational | 23:46.1 | 29 |
| Carrigan Eberly | John McNichols Invitational | 23:46.2 | 30 |
| Anna Harden | John McNichols Invitational | 21:09 | 50 |
| Emma Mathis | John McNichols Invitational | 24:23.8 | 51 |
| Shayla Miller | John McNichols Invitational | 24:26.5 | 52 |
| Ella Johnson | John McNichols Invitational | 21:19.8 | 58 |
| Macie Roberts | John McNichols Invitational | 24:43.8 | 59 |
| Scarlet Fetterolf | John McNichols Invitational | 21:46.8 | 91 |
| Liliane Aittama | John McNichols Invitational | 21:48.6 | 93 |
| Rachel Fereday | John McNichols Invitational | 22:06.7 | 115 |
| Brooke Samuelson | John McNichols Invitational | 23:13.1 | 186 |
| Jasleen Sidhu | John McNichols Invitational | 24:01.2 | 209 |
| Carrigan Eberly | Nuttycombe Invitational | 22:12.4 | 65 |
| Ella Johnson | Nuttycombe Invitational | 20:30.7 | 67 |
| Brooke Samuelson | Nuttycombe Invitational | 22:36.8 | 82 |
| Jasleen Sidhu | Nuttycombe Invitational | 22:50.5 | 87 |
| Mallory Old | Nuttycombe Invitational | 23:10.3 | 92 |
| Anna Harden | Nuttycombe Invitational | 21:04.4 | 129 |
| Liliane Aittama | Nuttycombe Invitational | 21:20.3 | 166 |
| Scarlet Fetterolf | Nuttycombe Invitational | 21:25.4 | 173 |
| Rachel Fereday | Nuttycombe Invitational | 22:17 | 201 |
| Cam Bodine | Nuttycombe Invitational | 22:23.4 | 208 |
Results from TFRRS, the collegiate results service.