| Player | MP | 200 Meters | 3000 Meters | 60 Meters | 300 Meters | High Jump | 500 Meters | 400 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Reuben Henry-DaireSprints | 4 | 23.25 | — | — | 36.13 | — | — | — | — |
| Brayden ChavezSprints | 10 | 22.94 | — | — | 35.16 | — | 1:04.7 | 49.21 | — |
| Camren WareSprints | 6 | 22.88 | — | 6.94 | — | — | — | — | — |
| Simon WeiserHurdles | 13 | 22.19 | — | — | 35.25 | — | — | — | — |
| Jonas ClarkeSprints | 11 | 21.85 | — | 6.80 | — | — | — | — | — |
| Harlow TongSprints | 8 | 21.79 | — | 6.85 | 33.07 | — | — | — | — |
| Hudson AllainSprints | 9 | 21.75 | — | — | 33.72 | — | — | 47.34 | — |
| Liam AcevedoSprints | 6 | 21.59 | — | 6.94 | 33.88 | — | — | — | — |
| Timi EsanSprints | 12 | 21.34 | — | 6.73 | — | — | — | — | — |
| Amari TurnerSprints | 13 | 20.77 | — | 6.75 | 33.42 | — | — | — | — |
| Ansh MoreDistance | 2 | — | 8:39.4 | — | — | — | — | — | — |
| Arashi HunterDistance | 8 | — | — | — | — | — | — | — | — |
| Arpad KovacsSprints | 5 | — | — | — | — | — | — | 46.56 | — |
| Benjamin BouieDistance | 4 | — | 8:08.4 | — | — | — | — | — | — |
| Brady MullenDistance | 2 | — | 8:18.5 | — | — | — | — | — | — |
| Cam HenrySprints | 4 | — | — | 7.03 | — | — | — | — | — |
| Charlie OrtmansDistance | 9 | — | 7:50.5 | — | — | — | — | — | — |
| Chris RuanoJumps | 8 | — | — | — | — | 1.93m | — | — | — |
| Daire MahonJumps | 10 | — | — | — | — | 2.00m | — | — | — |
| Daniel YeThrows | 11 | — | — | — | — | — | — | — | — |
| Demetris TzoannosJumps | 11 | — | — | — | — | 1.90m | — | — | — |
| Eamon GordonDistance | 2 | — | 8:50.8 | — | — | — | — | — | — |
| Ethan AidamDistance | 8 | — | 8:29.5 | — | — | — | — | — | — |
| Grant SchroderDistance | 10 | — | — | — | — | — | — | — | — |
| Hudson McGoughSprints | 7 | — | — | — | — | — | 1:04.5 | — | 1:20.2 |
| Isaac DelaneyThrows | 12 | — | — | — | — | — | — | — | — |
| Joachim JohnsonJumps | 13 | — | — | — | — | 2.11m | — | — | — |
| JT KraemerSprints | 1 | — | — | — | — | — | — | — | 1:20.3 |
| Justin LevyMiddle Distance | 9 | — | — | — | — | — | 1:02.3 | 48.48 | 1:19.8 |
| Levi HarrisonDistance | 2 | — | — | — | — | — | — | — | — |
| Oliver ParkerSprints | 10 | — | — | — | — | — | 1:04.6 | 49.19 | — |
| Owen BosleyDistance | 6 | — | 8:20.4 | — | — | — | — | — | — |
| Preston EllisMiddle Distance | 14 | — | — | — | — | — | 1:04.4 | — | 1:20.8 |
| Sam BurgessDistance | 7 | — | 8:01.4 | — | — | — | — | — | — |
| Solomon KwartowitzDistance | 1 | — | 8:25.2 | — | — | — | — | — | — |
| Tito AlofeJumps | 6 | — | — | — | — | 2.24m | — | — | — |
| Yannick KrausMultis | 9 | — | — | 7.18 | — | 1.96m | — | — | — |
| Zane WallaceJumps | 2 | — | — | — | — | — | — | — | — |
| Player | MP | 1500 Meters | 100 Meters | 200 Meters | 400 Meters | 800 Meters | High Jump | 5000 Meters | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Yannick KrausMultis | 9 | 5:18.8 | 11.24 | — | 50.83 | — | 1.96m | — | — |
| Preston EllisMiddle Distance | 14 | 4:11.6 | — | — | 51.12 | 1:51.3 | — | — | — |
| Ansh MoreDistance | 2 | 4:08.7 | — | — | — | — | — | — | — |
| Ethan AidamDistance | 8 | 3:56.3 | — | — | — | — | — | 14:51 | — |
| William BrunnerDistance | 6 | 3:54.9 | — | — | — | — | — | 14:52.6 | — |
| Andrew Thornton-ShermanDistance | 5 | 3:52.9 | — | — | — | 1:52.5 | — | — | — |
| Grant SchroderDistance | 10 | 3:50.5 | — | — | — | 1:53.4 | — | — | — |
| Arashi HunterDistance | 8 | 3:49.2 | — | — | — | 1:52.5 | — | — | — |
| Benjamin BouieDistance | 4 | 3:44.4 | — | — | — | — | — | — | — |
| Tam GavenasDistance | 5 | 3:41.8 | — | — | — | — | — | 13:41.4 | — |
| Amari TurnerSprints | 13 | — | 10.31 | 20.70 | — | — | — | — | — |
| Arpad KovacsSprints | 5 | — | — | — | 46.45 | — | — | — | — |
| Brayden ChavezSprints | 10 | — | — | 22.79 | 49.04 | — | — | — | — |
| Cam HenrySprints | 4 | — | 10.77 | — | — | — | — | — | — |
| Charlie OrtmansDistance | 9 | — | — | — | — | — | — | 13:38.3 | — |
| Chris RuanoJumps | 8 | — | — | — | — | — | 1.88m | — | — |
| Daire MahonJumps | 10 | — | — | — | — | — | 1.96m | — | — |
| Daniel YeThrows | 11 | — | — | — | — | — | — | — | — |
| Demetris TzoannosJumps | 11 | — | — | — | — | — | 1.90m | — | — |
| Harlow TongSprints | 8 | — | 10.69 | 20.89 | 45.70 | — | — | — | — |
| Hudson AllainSprints | 9 | — | 10.57 | 21.42 | 46.35 | — | — | — | — |
| Hudson McGoughSprints | 7 | — | — | — | — | 1:53.7 | — | — | — |
| Isaac DelaneyThrows | 12 | — | — | — | — | — | — | — | — |
| Joachim JohnsonJumps | 13 | — | — | — | — | — | 2.06m | — | — |
| Jonas ClarkeSprints | 11 | — | 10.28 | 20.77 | — | — | — | — | — |
| Justin LevyMiddle Distance | 9 | — | — | — | 47.37 | 1:50 | — | — | — |
| LeRoy HortonSprints | 4 | — | 10.38 | 22.37 | — | — | — | — | — |
| Liam AcevedoSprints | 6 | — | — | 21.80 | — | — | — | — | — |
| Michal HusekSprints/Hurdles | 4 | — | — | — | — | — | — | — | 51.88 |
| Oliver ParkerSprints | 10 | — | — | — | — | — | — | — | 51.18 |
| Ondrej VeselySprints/Hurdles | 5 | — | — | — | — | — | — | — | 51.75 |
| Owen BosleyDistance | 6 | — | — | — | — | — | — | 14:26.1 | — |
| Philip Andreas KubonPole Vault | 3 | — | — | — | — | — | — | — | — |
| Reuben Henry-DaireSprints | 4 | — | — | — | 50.32 | — | — | — | — |
| Robert SatcherJumps | 3 | — | — | — | — | — | — | — | — |
| Sam BurgessDistance | 7 | — | — | — | — | — | — | 13:43.3 | — |
| Simon WeiserHurdles | 13 | — | — | — | — | — | — | — | 53.57 |
| Timi EsanSprints | 12 | — | 10.15 | 20.94 | — | — | — | — | — |
| Tito AlofeJumps | 6 | — | — | — | — | — | 2.18m | — | — |
| Zane WallaceJumps | 2 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.