| Player | MP | 200 Meters | 3000 Meters | 60 Meters | 300 Meters | High Jump | 500 Meters | 400 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Reuben Henry-DaireSprints | 4 | 23.25 | — | — | 36.13 | — | — | — | — |
| Brayden ChavezSprints | 10 | 22.94 | — | — | 35.16 | — | 1:04.7 | 49.21 | — |
| Camren WareSprints | 6 | 22.88 | — | 6.94 | — | — | — | — | — |
| Simon WeiserHurdles | 13 | 22.19 | — | — | 35.25 | — | — | — | — |
| Jonas ClarkeSprints | 11 | 21.85 | — | 6.80 | — | — | — | — | — |
| Harlow TongSprints | 8 | 21.79 | — | 6.85 | 33.07 | — | — | — | — |
| Hudson AllainSprints | 9 | 21.75 | — | — | 33.72 | — | — | 47.34 | — |
| Liam AcevedoSprints | 6 | 21.59 | — | 6.94 | 33.88 | — | — | — | — |
| Timi EsanSprints | 12 | 21.34 | — | 6.73 | — | — | — | — | — |
| Amari TurnerSprints | 13 | 20.77 | — | 6.75 | 33.42 | — | — | — | — |
| Ansh MoreDistance | 2 | — | 8:39.4 | — | — | — | — | — | — |
| Arashi HunterDistance | 8 | — | — | — | — | — | — | — | — |
| Arpad KovacsSprints | 5 | — | — | — | — | — | — | 46.56 | — |
| Benjamin BouieDistance | 4 | — | 8:08.4 | — | — | — | — | — | — |
| Brady MullenDistance | 2 | — | 8:18.5 | — | — | — | — | — | — |
| Cam HenrySprints | 4 | — | — | 7.03 | — | — | — | — | — |
| Charlie OrtmansDistance | 9 | — | 7:50.5 | — | — | — | — | — | — |
| Chris RuanoJumps | 8 | — | — | — | — | 1.93m | — | — | — |
| Daire MahonJumps | 10 | — | — | — | — | 2.00m | — | — | — |
| Daniel YeThrows | 11 | — | — | — | — | — | — | — | — |
| Demetris TzoannosJumps | 11 | — | — | — | — | 1.90m | — | — | — |
| Eamon GordonDistance | 2 | — | 8:50.8 | — | — | — | — | — | — |
| Ethan AidamDistance | 8 | — | 8:29.5 | — | — | — | — | — | — |
| Grant SchroderDistance | 10 | — | — | — | — | — | — | — | — |
| Hudson McGoughSprints | 7 | — | — | — | — | — | 1:04.5 | — | 1:20.2 |
| Isaac DelaneyThrows | 12 | — | — | — | — | — | — | — | — |
| Joachim JohnsonJumps | 13 | — | — | — | — | 2.11m | — | — | — |
| JT KraemerSprints | 1 | — | — | — | — | — | — | — | 1:20.3 |
| Justin LevyMiddle Distance | 9 | — | — | — | — | — | 1:02.3 | 48.48 | 1:19.8 |
| Levi HarrisonDistance | 2 | — | — | — | — | — | — | — | — |
| Oliver ParkerSprints | 10 | — | — | — | — | — | 1:04.6 | 49.19 | — |
| Owen BosleyDistance | 6 | — | 8:20.4 | — | — | — | — | — | — |
| Preston EllisMiddle Distance | 14 | — | — | — | — | — | 1:04.4 | — | 1:20.8 |
| Sam BurgessDistance | 7 | — | 8:01.4 | — | — | — | — | — | — |
| Solomon KwartowitzDistance | 1 | — | 8:25.2 | — | — | — | — | — | — |
| Tito AlofeJumps | 6 | — | — | — | — | 2.24m | — | — | — |
| Yannick KrausMultis | 9 | — | — | 7.18 | — | 1.96m | — | — | — |
| Zane WallaceJumps | 2 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.