| Runner | Event | Time | Finish |
|---|---|---|---|
| Brady Mullen | 2026 Providence College Friar X-C Invitational | 18:15.8 | 5 |
| Baylor Miller | 2026 Providence College Friar X-C Invitational | 18:47.3 | 28 |
| Nathan Lee | 2026 Providence College Friar X-C Invitational | 18:53.8 | 32 |
| Ethan Aidam | 2026 Providence College Friar X-C Invitational | 19:00.3 | 37 |
| Eamon Gordon | 2026 Providence College Friar X-C Invitational | 19:14.7 | 48 |
| Arashi Hunter | 2026 Providence College Friar X-C Invitational | 19:23.5 | 58 |
| Alex Cheng | 2026 Providence College Friar X-C Invitational | 19:54.5 | 75 |
| Nicholas Ponte | 2026 Providence College Friar X-C Invitational | 20:08.3 | 80 |
| Andrew Thornton-Sherman | 2026 Providence College Friar X-C Invitational | 20:24.6 | 87 |
| Levi Harrison | 2026 Providence College Friar X-C Invitational | 21:12.5 | 94 |
| Ansh More | Indiana State Invite | — | 0 |
| Ethan Aidam | Indiana State Invite | — | 0 |
| Levi Harrison | Indiana State Invite | — | 0 |
| Sam Burgess | Indiana State Invite | — | 0 |
| Baylor Miller | Indiana State Invite | 24:48.2 | 2 |
| Tam Gavenas | Indiana State Invite | 23:53.6 | 7 |
| Ayoub Farah | Indiana State Invite | 25:44.8 | 39 |
| Eamon Gordon | Indiana State Invite | 26:07.6 | 56 |
| Grant Schroder | Indiana State Invite | 24:34.4 | 59 |
| Andrew Thornton-Sherman | Indiana State Invite | 26:20.4 | 61 |
| Alex Cheng | Indiana State Invite | 26:28.2 | 66 |
| Ethan Aidam | Indiana State Invite | 24:39.4 | 71 |
| Nicholas Ponte | Indiana State Invite | 26:37.7 | 75 |
| Brady Mullen | Indiana State Invite | 25:06.4 | 112 |
| Nathan Lee | Indiana State Invite | 25:11.8 | 122 |
| Ansh More | Nuttycombe Invitational | — | 0 |
| Nicholas Ponte | Nuttycombe Invitational | 25:21.8 | 15 |
| Ayoub Farah | Nuttycombe Invitational | 25:23.3 | 17 |
| Tam Gavenas | Nuttycombe Invitational | 23:09 | 23 |
| Sam Burgess | Nuttycombe Invitational | 23:12.4 | 27 |
| Eamon Gordon | Nuttycombe Invitational | 25:39.2 | 31 |
| Baylor Miller | Nuttycombe Invitational | 24:36.8 | 40 |
| William Brunner | Nuttycombe Invitational | 24:42.4 | 48 |
| Andrew Thornton-Sherman | Nuttycombe Invitational | 26:25.8 | 71 |
| Benjamin Bouie | Nuttycombe Invitational | 23:42.8 | 74 |
| Grant Schroder | Nuttycombe Invitational | 23:54.8 | 97 |
| Levi Harrison | Nuttycombe Invitational | 26:46.6 | 100 |
| Ethan Aidam | Nuttycombe Invitational | 24:11.7 | 145 |
| Alex Cheng | Nuttycombe Invitational | 27:46.1 | 150 |
| Nathan Lee | Nuttycombe Invitational | 24:22.5 | 170 |
| Brady Mullen | Nuttycombe Invitational | 25:39.7 | 224 |
Results from TFRRS, the collegiate results service.