| Runner | Event | Time | Finish |
|---|---|---|---|
| Sebastian Margetts | Friar Invitational | 18:36.5 | 13 |
| Luke Cushing | Friar Invitational | 18:43.5 | 18 |
| Marcus Adelman | Friar Invitational | 18:46.2 | 24 |
| Matthew Doherty | Friar Invitational | 19:04.7 | 41 |
| Duncan Frisbie-Smith | Friar Invitational | 19:13.3 | 45 |
| Luke Bodden | Friar Invitational | 19:48.3 | 68 |
| Jacob Jacquot | Friar Invitational | 19:58.5 | 77 |
| Dermot Maloney | Friar Invitational | 20:10.9 | 82 |
| Henry Baker | Friar Invitational | 20:27.7 | 88 |
| Elliot Hickey | Friar Invitational | 20:57.9 | 91 |
| John Ryan | Maribel Sanchez Souther Invitational | — | 0 |
| Sebastian Margetts | Maribel Sanchez Souther Invitational | — | 0 |
| Colin Fisher | Maribel Sanchez Souther Invitational | 25:09.7 | 14 |
| Luke Bodden | Maribel Sanchez Souther Invitational | 25:13.3 | 15 |
| Duncan Frisbie-Smith | Maribel Sanchez Souther Invitational | 25:15 | 16 |
| Marcus Adelman | Maribel Sanchez Souther Invitational | 25:19.8 | 20 |
| Luke Cushing | Maribel Sanchez Souther Invitational | 25:21.8 | 23 |
| Benjy Street | Maribel Sanchez Souther Invitational | 25:31.3 | 30 |
| Matthew Doherty | Maribel Sanchez Souther Invitational | 25:56.7 | 48 |
| Will Smitas | Maribel Sanchez Souther Invitational | 26:49.9 | 83 |
| Jacob Jacquot | Maribel Sanchez Souther Invitational | 27:19.2 | 95 |
| Henry Baker | Maribel Sanchez Souther Invitational | 27:32.6 | 100 |
| Dermot Maloney | Maribel Sanchez Souther Invitational | 28:01 | 106 |
| Elliot Hickey | Maribel Sanchez Souther Invitational | 28:18.8 | 111 |
| Will Smitas | Paul Short Run | — | 0 |
| Matthew Doherty | Paul Short Run | 25:54.2 | 43 |
| Colin Fisher | Paul Short Run | 25:23.4 | 80 |
| Matt Wing | Paul Short Run | 26:33.5 | 101 |
| Jacob Jacquot | Paul Short Run | 26:41.2 | 110 |
| Sebastian Margetts | Paul Short Run | 25:41.5 | 115 |
| Duncan Frisbie-Smith | Paul Short Run | 25:53.2 | 141 |
| Benjy Street | Paul Short Run | 25:56.1 | 147 |
| Luke Cushing | Paul Short Run | 25:56.6 | 148 |
| Luke Bodden | Paul Short Run | 26:22.8 | 205 |
| Nick Strayer | Paul Short Run | 27:51.8 | 248 |
| Marcus Adelman | Paul Short Run | 27:43 | 284 |
| Henry Baker | New England XC Championships | — | 0 |
| Will Smitas | New England XC Championships | 25:33.6 | 25 |
| Dermot Maloney | New England XC Championships | 26:36.5 | 88 |
| John Ryan | New England XC Championships | 26:59.8 | 111 |
| Elliot Hickey | New England XC Championships | 28:06.5 | 162 |
Results from TFRRS, the collegiate results service.