| Runner | Event | Time | Finish |
|---|---|---|---|
| Alannah Runge | CNU Invitational | — | 0 |
| Shari Brown | CNU Invitational | — | 0 |
| Peninah Mutisya | CNU Invitational | 21:25.4 | 1 |
| Avah Savage | CNU Invitational | 22:25.3 | 4 |
| Angel Moultrie | CNU Invitational | 27:04.4 | 30 |
| Olayinka Yetunde | CNU Invitational | 27:49.5 | 36 |
| Avah Savage | Richmond Invitational | 22:42.7 | 28 |
| Shari Brown | Richmond Invitational | 23:28.9 | 64 |
| Angel Moultrie | Richmond Invitational | 26:41.6 | 114 |
| Arriah Gilmer | Richmond Invitational | 28:29.6 | 119 |
| Alannah Runge | Richmond Invitational | 29:50.7 | 122 |
Results from TFRRS, the collegiate results service.