| Runner | Event | Time | Finish |
|---|---|---|---|
| Ava Childress | Friday Night Lights Elon XC Opener | — | 0 |
| Emily Pierce | Friday Night Lights Elon XC Opener | 14:27.7 | 7 |
| Delaney Horton | Friday Night Lights Elon XC Opener | 14:34.3 | 8 |
| Emelyn Lacour | Friday Night Lights Elon XC Opener | 15:10.5 | 27 |
| Jenna VanRyn | Friday Night Lights Elon XC Opener | 15:12.3 | 29 |
| Marlee Cook | Friday Night Lights Elon XC Opener | 15:42 | 48 |
| Lily Kelpin | Friday Night Lights Elon XC Opener | 15:46.9 | 53 |
| Megan Cash | Friday Night Lights Elon XC Opener | 15:50.8 | 55 |
| Kacey Holliday | Friday Night Lights Elon XC Opener | 16:03.4 | 68 |
| Abby Reutinger | Friday Night Lights Elon XC Opener | 16:09.3 | 73 |
| Eleanor Angeles-Whitfield | Friday Night Lights Elon XC Opener | 16:12 | 77 |
| Kylee Dinterman | Friday Night Lights Elon XC Opener | 16:14.7 | 78 |
| Sarah Fedyna | Friday Night Lights Elon XC Opener | 16:16.6 | 80 |
| Samantha Sproul | Friday Night Lights Elon XC Opener | 16:30.9 | 89 |
| Avery Rohrer | Friday Night Lights Elon XC Opener | 16:38.1 | 95 |
| Sophie Cowart | Friday Night Lights Elon XC Opener | 16:50.9 | 105 |
| Hadlee Hardt | Friday Night Lights Elon XC Opener | 17:47.2 | 122 |
| Emily Pierce | Adidas XC Challenge | 17:27.7 | 23 |
| Emelyn Lacour | Adidas XC Challenge | 18:25 | 44 |
| Megan Cash | Adidas XC Challenge | 18:53.6 | 63 |
| Lily Kelpin | Adidas XC Challenge | 19:09.9 | 71 |
| Jenna VanRyn | Adidas XC Challenge | 19:12.9 | 75 |
| Abby Reutinger | Adidas XC Challenge | 19:13.5 | 76 |
| Kacey Holliday | Adidas XC Challenge | 19:42.8 | 93 |
| Marlee Cook | Adidas XC Challenge | 19:55.7 | 99 |
| Eleanor Angeles-Whitfield | Adidas XC Challenge | 19:56.6 | 101 |
| Kylee Dinterman | Adidas XC Challenge | 19:59.4 | 104 |
| Samantha Sproul | Adidas XC Challenge | 20:12.3 | 107 |
| Avery Rohrer | Adidas XC Challenge | 20:16.1 | 110 |
| Sophie Cowart | Adidas XC Challenge | 20:26.1 | 112 |
| Ava Childress | Adidas XC Challenge | 20:30 | 114 |
| Sarah Fedyna | Adidas XC Challenge | 20:43.1 | 117 |
| Hadlee Hardt | Adidas XC Challenge | 21:54.8 | 129 |
| Emily Pierce | Richmond Invitational | 21:20.8 | 5 |
| Samantha Sproul | Richmond Invitational | 23:23.4 | 6 |
| Ava Childress | Richmond Invitational | 23:51.1 | 10 |
| Avery Rohrer | Richmond Invitational | 23:59.8 | 12 |
| Sarah Fedyna | Richmond Invitational | 24:23.1 | 14 |
| Sophie Cowart | Richmond Invitational | 24:44.5 | 16 |
| Delaney Horton | Richmond Invitational | 22:36.5 | 22 |
| Hadlee Hardt | Richmond Invitational | 25:34.1 | 22 |
| Emelyn Lacour | Richmond Invitational | 23:01.2 | 39 |
| Lily Kelpin | Richmond Invitational | 23:24.9 | 55 |
| Jenna VanRyn | Richmond Invitational | 23:30.9 | 65 |
| Megan Cash | Richmond Invitational | 23:42.3 | 74 |
| Eleanor Angeles-Whitfield | Richmond Invitational | 23:48.3 | 79 |
| Abby Reutinger | Richmond Invitational | 23:59.4 | 81 |
| Kylee Dinterman | Richmond Invitational | 24:04.8 | 83 |
| Emelyn Lacour | Royals Cross Country Challenge | — | 0 |
| Emily Pierce | Royals Cross Country Challenge | 17:26 | 4 |
| Samantha Sproul | Royals Cross Country Challenge | 19:03 | 6 |
| Kylee Dinterman | Royals Cross Country Challenge | 19:25.3 | 15 |
| Delaney Horton | Royals Cross Country Challenge | 17:49.6 | 18 |
| Avery Rohrer | Royals Cross Country Challenge | 19:43.2 | 21 |
| Sophie Cowart | Royals Cross Country Challenge | 19:48.4 | 23 |
| Sarah Fedyna | Royals Cross Country Challenge | 19:50 | 25 |
| Marlee Cook | Royals Cross Country Challenge | 19:58.4 | 30 |
| Ava Childress | Royals Cross Country Challenge | 20:11.2 | 40 |
| Jenna VanRyn | Royals Cross Country Challenge | 18:23.3 | 40 |
| Mary Ella Bichey | Royals Cross Country Challenge | 18:36.1 | 52 |
| Hadlee Hardt | Royals Cross Country Challenge | 20:41.8 | 54 |
| Lily Kelpin | Royals Cross Country Challenge | 18:42.5 | 58 |
| Eleanor Angeles-Whitfield | Royals Cross Country Challenge | 18:49.1 | 65 |
| Megan Cash | Royals Cross Country Challenge | 18:52.6 | 69 |
| Kacey Holliday | Royals Cross Country Challenge | 21:27.4 | 75 |
| Abby Reutinger | Royals Cross Country Challenge | 19:14.6 | 92 |
Results from TFRRS, the collegiate results service.