| Player | MP | 3000 Meters | 60 Meters | 200 Meters | Mile | 800 Meters | 400 Meters | Long Jump | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| June ZimmermanDIS | 11 | 11:29.4 | — | — | 5:19.4 | — | — | — | — |
| Carina TrujilloDIS | 10 | 11:01.4 | — | — | 5:25.2 | — | — | — | — |
| Morgan LambersonDIS | 8 | 11:00.1 | — | — | 5:08.5 | 2:12.8 | — | — | — |
| Eva JohnsonDistance | 9 | 10:48.3 | — | — | 5:27.6 | — | — | — | — |
| Selah AkersDistance | 10 | 10:46.6 | — | — | 5:21.3 | 2:25 | — | — | — |
| Isabella VelazquezDIS | 10 | 10:45 | — | — | 5:21.4 | — | — | — | — |
| Grace ScottDIS | 11 | 10:43.3 | — | — | — | 2:18.3 | — | — | 1:38.10 |
| Lauren Pahl | 6 | 10:13.9 | — | — | 5:05.4 | — | — | — | — |
| Aaliyah Rifort-DelemSprints | 6 | — | 7.43 | 23.88 | — | — | 54.52 | — | — |
| Alyssa BlockburgerMid-Distance | 5 | — | — | — | — | 2:12.4 | 55.52 | — | 1:31.4 |
| Cassie SmallSprints | 10 | — | 7.38 | 23.67 | — | — | — | — | — |
| Charlotte Pichard | 3 | — | — | — | — | — | — | — | — |
| Chloe MetzPole Vaulter | 9 | — | — | — | — | — | — | — | — |
| Eba Kouao | 9 | — | 7.61 | 24.37 | — | — | — | — | — |
| Eva LowderPole Vaulter | 12 | — | — | — | — | — | — | — | — |
| Genevieve Tebeau | 11 | — | 7.81 | — | — | — | — | 5.63m | — |
| Gwendolyn McDaniel | 11 | — | — | — | — | — | 55.51 | — | — |
| Hannah Smith | 11 | — | 7.62 | 24.18 | — | — | — | — | — |
| Jade Williams | 11 | — | — | — | — | — | — | 5.64m | — |
| Jezelle SantiagoJumps | 12 | — | — | — | — | — | — | — | — |
| Juliana Garcia | 10 | — | — | — | — | — | — | — | — |
| Kailani ForbesTriple Jump | 11 | — | — | — | — | — | — | — | — |
| Madison RandelsThrows | 4 | — | — | — | — | — | — | — | — |
| Madyson GoodmanMultis | 4 | — | — | — | — | — | — | — | — |
| Maliyah RossMultis | 7 | — | — | — | — | 2:26.8 | — | 5.74m | — |
| Mikenzy RosenMid-Distance | 11 | — | — | — | — | 2:18.6 | — | — | 1:37.2 |
| Nina TheveninSprints | 10 | — | 7.30 | 23.31 | — | — | — | — | — |
| Sienna AndersonThrows - Hammer/Disc | 4 | — | — | — | — | — | — | — | — |
| Suraia Amer | 11 | — | 7.92 | 24.98 | — | — | — | — | — |
| Taliyah BookerSprints | 11 | — | — | 23.93 | — | — | 53.02 | — | — |
| Tatum Moku | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.