| Player | MP | 60 Meters | High Jump | Mile | 800 Meters | 60 Hurdles | 3000 Meters | 200 Meters | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Erik Taxell | 1 | 7.34 | 1.86m | — | — | 8.38 | — | — | 4.30m |
| Blayk KeltonMulti | 2 | 7.20 | 2.00m | — | — | 8.93 | — | — | 4.35m |
| Casey TowMulti | 4 | 7.13 | 1.95m | — | — | 8.73 | — | — | 4.70m |
| Dylan PoteatSprints/Hurdles | 12 | 7.09 | — | — | — | 8.39 | — | 21.55 | — |
| Cole HagamanMultis | 9 | 7.05 | 1.75m | — | — | 8.40 | — | — | 4.65m |
| Calvin AbstenSprints | 6 | 7.03 | — | — | — | — | — | — | — |
| Ben StratmanSprints | 12 | 6.99 | — | — | — | — | — | 21.31 | — |
| Emanuel Joseph | 13 | 6.94 | — | — | — | 7.82 | — | — | — |
| Noah Lawson | 5 | 6.92 | — | — | — | — | — | 21.02 | — |
| Adam RaskaSprints | 4 | 6.91 | — | — | — | — | — | — | — |
| Conner KittlesonSprinter/Wr | 6 | 6.76 | — | — | — | — | — | 20.91 | — |
| Jacob HolguinSprints | 9 | 6.67 | — | — | — | — | — | 21.57 | — |
| Miguel Rosario IIISprints | 10 | 6.62 | — | — | — | — | — | 20.74 | — |
| Justin RainesSprints | 7 | 6.61 | — | — | — | — | — | 20.79 | — |
| Alex SaldamandoDistance | 9 | — | — | 4:25.1 | 1:54.3 | — | 9:10.10 | — | — |
| Antoni SmithPole Vaulter | 13 | — | 2.10m | — | — | — | — | — | — |
| Archie BuddingDIS | 10 | — | — | 4:11.3 | 1:55.1 | — | 8:46.2 | — | — |
| Blake HellerJumps | 13 | — | 2.00m | — | — | — | — | — | — |
| Eliot George | 11 | — | 2.05m | — | — | — | — | — | — |
| Ethan SmithDistance | 8 | — | — | 4:22.3 | — | — | 9:07.9 | — | — |
| Francisco MarquesHurdles | 9 | — | — | — | — | 7.86 | — | — | — |
| Gavin DimickPole Vaulter | 7 | — | — | — | — | — | — | — | 5.10m |
| Germain LemaitreMid distance | 10 | — | — | — | 1:49.4 | — | — | — | — |
| Godwin CharlesJumps | 3 | — | — | — | — | — | — | — | — |
| Greyson AkersDistance | 7 | — | — | 4:30 | — | — | 9:05.5 | — | — |
| Harrison CornellThrows | 11 | — | — | — | — | — | — | — | — |
| Jack SindtDistance | 8 | — | — | 4:20.3 | 1:57.7 | — | 8:38.8 | — | — |
| Jacob NashThrows | 8 | — | — | — | — | — | — | — | — |
| Jagger ZlotoffDIS | 8 | — | — | 4:07.8 | — | — | 8:28.6 | — | — |
| Jarron StevensDistance | 4 | — | — | — | 2:02.5 | — | — | — | — |
| John TwedtJumps | 2 | — | — | — | — | — | — | — | — |
| Kyan SchilbThrows | 8 | — | — | — | — | — | — | — | — |
| Luca CannizzoSprints | 8 | — | — | — | — | — | — | — | — |
| Mac EliasonDistance | 8 | — | — | 4:27.5 | — | — | 9:05.4 | — | — |
| Matt HamiltonDistance | 11 | — | — | — | 1:52 | — | — | — | — |
| Michael ArchieDistance | 5 | — | — | 4:29.2 | — | — | — | — | — |
| Michael CunninghamMid Distance | 11 | — | — | — | 1:50.1 | — | — | — | — |
| Misael ColonPole Vault | 4 | — | — | — | — | — | — | — | 5.00m |
| Osita Gift AgboJumps | 6 | — | 2.00m | — | — | — | — | — | — |
| Praise JibunorJumps | 9 | — | 2.00m | — | — | — | — | — | — |
| Prosper EkporereHurdles | 1 | — | — | — | — | 7.94 | — | — | — |
| Quintin DukesPole Vaulter | 6 | — | — | — | — | — | — | — | 5.10m |
| Rayan BelkheirMid-Distance | 7 | — | — | 4:34.6 | 1:53.3 | — | — | — | — |
| Ryan NortonThrows | 9 | — | — | — | — | — | — | — | — |
| Ryan WilleyThrows | 6 | — | — | — | — | — | — | — | — |
| Spencer Desmond | 9 | — | — | — | 1:55.5 | — | — | — | — |
| Strider AstonThrows - Javelin/Hammer/Discus | 2 | — | — | — | — | — | — | — | — |
| Sydney PealSprints | 3 | — | — | — | — | — | — | — | — |
| Tristen CoyleDistance | 11 | — | — | 4:08.8 | — | — | 8:33.4 | — | — |
| Ty Johnston | 9 | — | — | — | — | — | — | — | — |
| Weston Means | 9 | — | 2.10m | — | — | — | — | — | — |
Season bests from TFRRS published meet results.