| Player | MP | 200 Meters | 60 Meters | Long Jump | 60 Hurdles | 400 Meters | 800 Meters | Mile | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| LaDonna BrownSprints | 9 | 27.33 | 8.15 | — | — | — | — | — | — |
| Niyah Conley | 3 | 27.19 | — | — | — | 58.55 | — | — | — |
| Journee MayfieldSprints | 11 | 26.54 | 7.98 | — | — | — | — | — | — |
| Trinity ParhamSprints | 11 | 26.48 | 8.00 | — | — | — | — | — | — |
| Andrea SmithSprints | 4 | 26.11 | 7.83 | — | — | — | — | — | — |
| I'ja WalterSprints | 4 | 25.53 | 7.82 | — | — | — | — | — | — |
| Aamerie AndersonSprints/Hurdles | 11 | — | — | — | 8.68 | — | — | — | — |
| Angel SandersJumps | 10 | — | — | 5.56m | — | — | — | — | — |
| DeAsia WashingtonSprints | 7 | — | — | — | — | 1:02.8 | — | — | — |
| Deserae CharlesThrows | 10 | — | — | — | — | — | — | — | — |
| Jazmine CarrawayJumps | 8 | — | — | 5.41m | — | — | — | — | 11.71m |
| Kassidy DavisSprints/Hurdles | 10 | — | — | — | 9.49 | — | — | — | — |
| Liana GladdenMid Distance | 3 | — | — | — | — | — | 2:31.4 | 6:36.7 | — |
| Madison HollowayJumps | 11 | — | — | 5.46m | — | — | — | — | — |
| Marissa TellJumps | 10 | — | — | — | — | — | — | — | 12.40m |
| Shamya JoinerJumps | 9 | — | — | 5.72m | — | — | — | — | — |
| Taniyah ThomasThrows | 11 | — | — | — | — | — | — | — | — |
| Y'Niese ColbertMid Distance | 11 | — | — | — | — | — | 2:29 | 6:48.9 | — |
Season bests from TFRRS published meet results.