| Player | MP | 1500 Meters | 3000 Meters | 800 Meters | 5000 Meters | 10000 Meters | 200 Meters | 400 Meters | 2000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Ava Knap | 5 | 5:02.3 | 10:42.3 | — | 18:36.5 | — | — | — | — |
| Sophia Ferraro | 9 | 4:56.6 | 10:56.2 | — | 18:10.6 | — | — | — | — |
| Rose Penney | 6 | 4:50.3 | — | 2:23 | — | — | — | — | — |
| Taylor Hoyer | 8 | 4:50.1 | 11:13.7 | 2:26.2 | — | — | — | — | — |
| Catherine Vlach | 8 | 4:47.6 | 10:31.8 | — | — | — | — | — | — |
| Anika Jones | 8 | 4:46.4 | 9:58.5 | — | 18:10.2 | — | — | — | — |
| Tawny Smith | 8 | 4:35.4 | 10:23.5 | 2:17.8 | — | — | — | — | — |
| Jorun Downing | 8 | 4:35.2 | — | 2:19.1 | — | — | — | — | 7:16 |
| Ava Sutherland | 8 | 4:33.1 | — | 2:15.2 | — | — | — | — | — |
| Anna Lanigan | 7 | 4:28.9 | — | 2:15.2 | — | — | — | — | — |
| Maria Taggi Padró | 7 | 4:27.3 | — | 2:18.6 | — | — | — | — | 7:08.1 |
| Clare Mullin | 5 | 4:21.4 | — | 2:12.5 | — | — | — | — | — |
| Anna Grabowski | 8 | — | 9:24.1 | — | 16:33.10 | 33:50.8 | — | — | — |
| Ashlinn Aguayo | 9 | — | — | 2:07.3 | — | — | 26.53 | 57.16 | — |
| Charlotte Dillon | 4 | — | 9:37.7 | — | 16:16.2 | 33:32.9 | — | — | — |
| Greta Dani | 10 | — | — | — | — | — | 24.83 | 55.99 | — |
| Logan Hofstee | 6 | — | 9:24.3 | — | 15:42.8 | 32:21.2 | — | — | — |
| Presley Smith | 6 | — | — | 2:26.3 | — | — | 26.93 | 1:01.7 | — |
| Rosina Machu | 6 | — | 9:34.10 | — | 15:38.4 | 32:26.2 | — | — | — |
Season bests from TFRRS published meet results.