| Player | MP | 1500 Meters | 5000 Meters | 3000 Meters | 10000 Meters | 2000 Steeplechase | 3000 Steeplechase | 800 Meters |
|---|---|---|---|---|---|---|---|---|
| Luke Alfonso | 3 | 4:11.4 | — | — | — | — | — | — |
| Sawyer Clarkson | 6 | 4:04.9 | 15:12.7 | 8:51.5 | — | — | — | — |
| Caleb Richardson | 4 | 4:01.4 | 15:26.5 | 8:31.5 | 31:11.5 | — | — | — |
| Charlie Goss | 11 | 3:57.6 | — | — | — | — | — | 1:51.9 |
| Sean Janecko | 5 | 3:56.4 | — | — | — | 6:05 | 9:12.3 | — |
| Noah Laughlin-Hall | 8 | 3:54.8 | 14:41 | — | — | — | — | — |
| Samy Anderson | 8 | 3:54.5 | 14:04.7 | 8:17.10 | — | — | — | — |
| Joshua Augustine | 6 | 3:53.3 | 14:40.7 | 8:35.9 | — | — | — | — |
| Gus Clevenger | 10 | 3:51.1 | 14:00.1 | 8:14.6 | 29:56.3 | — | — | — |
| Will Thorsett | 7 | 3:49.9 | 14:26.1 | 8:18.8 | 30:25.2 | — | — | — |
| Paul Talens | 12 | 3:49.3 | — | — | — | 5:52.6 | 8:47.2 | — |
| Caden Swanson | 11 | 3:49.3 | 14:25.1 | — | 31:28.5 | 6:00.6 | 9:20.9 | — |
| Mason Kissell | 6 | 3:48.7 | 13:59.3 | 8:11.2 | 29:10.1 | — | — | — |
| Hayden Roberts | 13 | 3:48.4 | — | — | — | — | — | 1:50.2 |
| Jacob Alfonso | 5 | 3:47.1 | 14:23.10 | — | — | — | — | — |
| Logan Law | 9 | 3:47 | — | — | — | 5:52.6 | 8:42.5 | — |
| Ryan Mitchell | 8 | 3:46.4 | 13:57.8 | — | 29:25.2 | — | — | — |
| Logan Schwartz | 9 | 3:41.2 | 13:45.7 | 8:08.3 | 28:52.5 | — | — | — |
| Bryce Cerkowniak | 7 | — | 15:07.4 | 8:27.7 | 30:57.7 | — | — | — |
| Sam Geiger | 3 | — | — | — | — | — | — | 2:04.5 |
| Zander Trevino | 5 | — | — | — | — | 6:19.10 | — | — |
Season bests from TFRRS published meet results.