| Player | MP | Mile | 3000 Meters | 5000 Meters | 800 Meters | 1500 Meters |
|---|---|---|---|---|---|---|
| Sawyer Clarkson | 6 | 4:30.1 | 8:51.5 | — | — | — |
| Charlie Goss | 11 | 4:29 | — | — | 1:54.8 | — |
| Luke Alfonso | 3 | 4:27.1 | 8:48.1 | — | — | — |
| Sean Janecko | 5 | 4:23.1 | 8:31.10 | — | — | — |
| Zander Trevino | 5 | 4:22.6 | 8:30.4 | — | — | — |
| Noah McMahan | 5 | 4:18.6 | 8:31.3 | — | — | — |
| Tommy O'Neil | 3 | 4:18.4 | — | — | 1:56.1 | — |
| Noah Laughlin-Hall | 8 | 4:18.2 | 8:35.7 | 14:51.8 | — | — |
| Bryce Cerkowniak | 7 | 4:14.7 | 8:28.3 | 14:06.5 | — | — |
| Samy Anderson | 8 | 4:13.7 | 8:29.2 | 14:41.4 | — | — |
| Gus Clevenger | 10 | 4:13.7 | 8:14.9 | 14:19.10 | — | — |
| Caden Swanson | 11 | 4:12.8 | 8:11.10 | 14:57.2 | 1:56.10 | — |
| Paul Talens | 12 | 4:11.2 | 8:27.8 | 14:26.8 | — | — |
| Logan Law | 9 | 4:09.2 | 8:03 | 13:59.5 | — | — |
| Hayden Roberts | 13 | 4:06.6 | — | — | 1:52 | 3:52 |
| Ryan Mitchell | 8 | 4:05 | 7:59.6 | — | — | — |
| Logan Schwartz | 9 | 4:03.5 | 7:58.3 | — | — | — |
| Joshua Augustine | 6 | — | 8:36.8 | — | — | — |
| Sam Geiger | 3 | — | 9:06.2 | — | 2:03.3 | — |
| Will Thorsett | 7 | — | 8:27.6 | — | — | — |
Season bests from TFRRS published meet results.