| Player | MP | 200 Meters | 400 Meters | 60 Meters | 300 Meters | Mile | 3000 Meters | Weight Throw | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Gabrielle KeyJumps | 9 | 27.30 | — | 8.14 | — | — | — | — | — |
| Aniyah MosleyMulti | 6 | 26.79 | 1:01.7 | — | — | — | — | — | — |
| Mia BrownSprints | 7 | 26.11 | 1:00.2 | — | — | — | — | — | — |
| Janiyah AlibeySprints | 8 | 26.09 | 59.01 | — | — | — | — | — | — |
| Kaitlyn JonesSprints/Hurdles | 11 | 26.04 | 57.23 | — | — | — | — | — | — |
| Nova RhodesJumps | 7 | 25.51 | — | 8.14 | — | — | — | — | — |
| Justein WhyteSprints | 9 | 25.39 | 59.69 | 8.04 | 41.56 | — | — | — | — |
| Dania StaleySprints | 11 | 24.76 | 55.89 | — | 40.70 | — | — | — | — |
| Keniya WalkerSprints | 13 | 24.25 | 54.44 | 7.73 | 40.51 | — | — | — | — |
| Jayla KennedySprints | 15 | 24.23 | — | 7.38 | 40.33 | — | — | — | — |
| Kevell ByrdSprints | 11 | 24.16 | 54.45 | 7.59 | 39.72 | — | — | — | — |
| Alonna DepalmaSprints | 7 | — | 56.17 | — | — | — | — | — | — |
| Anna WarrenDistance | 2 | — | — | — | — | 5:38.2 | 10:58.3 | — | — |
| Asia BryantThrows | 7 | — | — | — | — | — | — | 13.98m | — |
| Charlotte ToozeDistance | 7 | — | — | — | — | 6:04.2 | 11:54.1 | — | — |
| Destinee FrinkDistnace | 12 | — | — | — | — | 5:16.1 | 10:14 | — | — |
| Jae'l DunnThrows | 5 | — | — | — | — | — | — | 15.59m | — |
| Jayda SheltonThrows | 6 | — | — | — | — | — | — | 12.54m | — |
| Kinsley WilliamsThrows | 11 | — | — | — | — | — | — | 14.40m | — |
| Kyla RameySprints | 3 | — | 1:00.5 | — | — | — | — | — | — |
| Laila ReevesThrows | 8 | — | — | — | — | — | — | 16.45m | — |
| Lailah PalmerSprints | 1 | — | — | 7.93 | — | — | — | — | — |
| London CoxDistance | 7 | — | — | — | — | 5:38.9 | 11:09.1 | — | — |
| Maya AndersonSprints | 11 | — | — | 7.98 | — | — | — | — | — |
| Paxton KirbyDistance | 6 | — | — | — | — | 5:38 | 11:43.1 | — | 2:32.3 |
| Sessen MahariDistance | 7 | — | — | — | — | — | — | — | 2:31.7 |
| Shannon CookDistance | 7 | — | — | — | — | 5:46 | 11:35.1 | — | 2:39 |
| Tasheika ThompsonSprints | 7 | — | 56.80 | — | 41.03 | — | — | — | — |
| Zariah JacobsDistance | 6 | — | — | — | — | — | — | — | 2:35.9 |
| Zayna FrayThrows | 14 | — | — | — | — | — | — | 20.68m | — |
Season bests from TFRRS published meet results.