No schedule posted
Georgia Southern University Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 100 Meters | 400 Meters | 1500 Meters | Long Jump | 5000 Meters | Triple Jump | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Yasmine WilliamsSprints | 2 | 26.57 | — | 59.01 | — | — | — | — | — |
| Trinity LavantJumps | 10 | 26.41 | — | — | — | 5.74m | — | 11.97m | — |
| Madison LinscombMulti | 7 | 25.61 | — | — | — | 5.59m | — | — | 2:21.10 |
| Aaliyah BarnesSprints | 3 | 25.19 | 12.01 | — | — | — | — | — | — |
| Emani GeorgeSprints | 6 | 25.13 | 12.08 | — | — | — | — | — | — |
| Jayla LawrenceSprints/Hurdles | 7 | 24.74 | — | 58.91 | — | — | — | — | — |
| Adonijah CurrieSprints | 6 | 24.43 | — | — | — | — | — | — | — |
| Alanna SmithSprints | 10 | 24.25 | 12.24 | 55.08 | — | — | — | — | — |
| NaJ WatsonSprints | 11 | 23.10 | 11.24 | 54.81 | — | — | — | — | — |
| Shatalya DorsettSprints | 10 | 22.91 | 11.18 | 53.95 | — | — | — | — | — |
| Alexandria KennedyJumps/Hurdles | 6 | — | — | — | — | 5.73m | — | 12.19m | — |
| Amara ThomasJumps | 7 | — | — | — | — | — | — | — | — |
| Cameron BelcherXC/Distance | 6 | — | — | — | 4:49.3 | — | 19:26.8 | — | — |
| Gamyzhae WilliamsJumps | 7 | — | — | — | — | 5.77m | — | — | — |
| Greta CapratheJumps | 8 | — | — | — | — | 5.46m | — | — | — |
| Hannah DouglasXC/Distance | 9 | — | — | — | 4:50.3 | — | 17:46.4 | — | — |
| Jailah LeeJumps | 8 | — | — | — | — | — | — | 12.45m | — |
| Jayla DaiseSprint/Mid Distance | 4 | — | — | 58.71 | — | — | — | — | 2:30.8 |
| Jessie SchroederXC/Distance | 5 | — | — | — | 4:57.5 | — | — | — | — |
| Julia VersluisJumps | 5 | — | — | — | — | — | — | 11.42m | — |
| Katie CastoXC/Distance | 9 | — | — | — | 4:50.5 | — | 18:35.3 | — | — |
| Kennedy HoodSprints/Jumps | 10 | — | 12.04 | — | — | 6.23m | — | — | — |
| Lauren VoutourXC/Distance | 8 | — | — | — | 4:54.10 | — | 18:57 | — | — |
| Makayla CaldwellHurdles | 2 | — | — | — | — | — | — | — | — |
| Myzhane SolomonSprints | 7 | — | 12.40 | — | — | — | — | — | — |
| Nia LevyDistance | 8 | — | — | — | — | — | — | — | 2:12.8 |
| Rebecca StrattonXC/Distance | 5 | — | — | — | 4:57.9 | — | 18:47.8 | — | — |
| Tristen CrosbyXC/Distance | 10 | — | — | — | 4:47.10 | — | 17:58.7 | — | — |
| Zhai HolmesJumps | 5 | — | — | — | — | — | — | 11.34m | — |
| Zya GibbsSprints/Middle Distance | 4 | — | — | 1:00.2 | — | — | — | — | 2:18.8 |
Season bests from TFRRS published meet results.