No schedule posted
Georgia Southern University Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 60 Meters | Long Jump | 5000 Meters | 200 Meters | 3000 Meters | 400 Meters | 800 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Greta CapratheJumps | 8 | 8.10 | 5.68m | — | — | — | — | — | 1.72m |
| Myzhane SolomonSprints | 7 | 8.08 | — | — | 26.13 | — | — | — | — |
| Emani GeorgeSprints | 6 | 7.87 | — | — | — | — | — | — | — |
| Kennedy HoodSprints/Jumps | 10 | 7.84 | 6.14m | — | — | — | — | — | — |
| Jayla LawrenceSprints/Hurdles | 7 | 7.75 | — | — | 24.53 | — | 1:00.10 | — | — |
| Alanna SmithSprints | 10 | 7.74 | — | — | 24.48 | — | 55.91 | — | — |
| Adonijah CurrieSprints | 6 | 7.62 | — | — | 24.17 | — | 56.53 | — | — |
| Shatalya DorsettSprints | 10 | 7.38 | — | — | 23.45 | — | — | — | — |
| NaJ WatsonSprints | 11 | 7.35 | — | — | 23.23 | — | — | — | — |
| Amara ThomasJumps | 7 | — | 5.60m | — | — | — | — | — | 1.71m |
| Ava SchmittXC/Distance | 2 | — | — | 19:33.4 | — | — | — | 2:33.4 | — |
| Cameron BelcherXC/Distance | 6 | — | — | 18:43.9 | — | 10:40 | — | — | — |
| Gamyzhae WilliamsJumps | 7 | — | 5.74m | — | — | — | — | — | — |
| Hannah DouglasXC/Distance | 9 | — | — | 18:13.2 | — | 10:36.6 | — | — | — |
| Jailah LeeJumps | 8 | — | 5.61m | — | — | — | — | — | — |
| Jayla DaiseSprint/Mid Distance | 4 | — | — | — | — | — | 1:01.1 | 2:36.7 | — |
| Jessie SchroederXC/Distance | 5 | — | — | 17:36.9 | — | 10:18.5 | — | — | — |
| Julia VersluisJumps | 5 | — | — | — | — | — | — | — | 1.66m |
| Julia WilsonXC/Distance | 2 | — | — | 19:36.3 | — | 11:03.10 | — | — | — |
| Katie CastoXC/Distance | 9 | — | — | 18:38.7 | — | 10:40.5 | — | — | — |
| Lauren VoutourXC/Distance | 8 | — | — | 18:26.5 | — | 10:32.6 | — | — | — |
| Madison LinscombMulti | 7 | — | 5.60m | — | — | — | — | 2:28.6 | 1.41m |
| Nia LevyDistance | 8 | — | — | — | — | — | 1:00.1 | 2:15.3 | — |
| Trinity LavantJumps | 10 | — | 5.58m | — | — | — | — | — | — |
| Tristen CrosbyXC/Distance | 10 | — | — | 18:25.9 | — | 10:34.7 | — | — | — |
| Yasmine WilliamsSprints | 2 | — | — | — | 26.80 | — | 1:02.10 | — | — |
| Zhai HolmesJumps | 5 | — | 5.41m | — | — | — | — | — | — |
| Zya GibbsSprints/Middle Distance | 4 | — | — | — | — | — | — | 2:20.6 | — |
Season bests from TFRRS published meet results.