| Player | MP | 60 Meters | 400 Meters | 200 Meters | Long Jump | 3000 Meters | 60 Hurdles | 300 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Keelan WrightSprints | 6 | 7.52 | — | — | — | — | — | — | — |
| Celeste RobinsonThrows | 10 | 7.51 | — | 23.73 | — | — | — | — | — |
| Ava KitchingsSprints/Jumps | 10 | 7.39 | — | — | 6.43m | — | — | — | — |
| Lisa RayeSprints | 12 | 7.36 | — | 23.64 | — | — | — | — | — |
| Sanaa FrederickSprints | 12 | 7.36 | — | 23.38 | — | — | — | — | — |
| Karsen PhillipsSprints | 8 | 7.23 | — | 23.81 | — | — | — | — | — |
| Jassani CarterSprints | 10 | 7.22 | — | 23.00 | — | — | — | — | — |
| Kaila JacksonSprints | 12 | 7.19 | — | 23.05 | — | — | — | — | — |
| Reign RedmondSprints | 12 | 7.15 | — | — | — | — | — | — | — |
| Adaejah HodgeSprints | 11 | 7.12 | — | 22.22 | — | — | — | — | — |
| Addison ScottDistance | 3 | — | — | — | — | — | — | — | 17:22.1 |
| Alisa GordonJumps | 2 | — | — | — | 5.62m | — | — | — | — |
| Anastasia NilssonDistance | 9 | — | — | — | — | 9:23.3 | — | — | — |
| Chelsi WilliamsSprints/Hurdles/Jumps | 9 | — | — | — | 6.24m | — | 8.07 | — | — |
| Chloe FairSprints/Hurdles | 5 | — | 52.99 | — | — | — | — | — | — |
| Danah NembhardJumps | 12 | — | — | — | 5.74m | — | — | — | — |
| Dejanea OakleySprints | 11 | — | 50.47 | — | — | — | — | 35.94 | — |
| Elise WooddellDistance | 2 | — | — | — | — | 9:57.3 | — | — | 17:42.6 |
| Ella RushMulti-Events | 11 | — | — | — | 6.05m | — | 8.65 | — | — |
| Erin MustyDistance | 3 | — | — | — | — | — | — | — | 17:53.9 |
| Izzy YonasDistance | 2 | — | — | — | — | 9:41.5 | — | — | 17:07.8 |
| Kelsie Murrell-RossThrows | 11 | — | — | — | — | — | — | — | — |
| Lauren SkeensDistance | 6 | — | — | — | — | 10:12.4 | — | — | 18:04.9 |
| Maddi CooperSprints/Hurdles | 13 | — | — | — | — | — | 7.99 | — | — |
| Madeleine HollandDistance | 2 | — | — | — | — | — | — | — | — |
| Maeve WaddellDistance | 4 | — | — | — | — | 10:28.8 | — | — | — |
| Michelle SmithSprints | 11 | — | 53.36 | — | — | — | — | — | — |
| Nina NdubuisiThrows | 11 | — | — | — | — | — | — | — | — |
| Shaquena FooteSprints | 11 | — | 51.13 | — | — | — | — | 36.50 | — |
| Skylar BrazzellSprints | 10 | — | 52.54 | — | — | — | — | 36.55 | — |
| Skylynn TownsendJumps | 9 | — | — | — | 6.12m | — | — | — | — |
| Sole FrederickSprints | 10 | — | 52.80 | 23.37 | — | — | — | 37.18 | — |
| Sydney HarrisSprints | 12 | — | 52.70 | — | — | — | — | — | — |
| T'oni BirdenJumps | 3 | — | — | — | 5.71m | — | — | — | — |
| Taylor CoxSprints/Hurdles | 12 | — | — | — | — | — | 8.11 | — | — |
| Tianna SpringerSprints | 9 | — | 52.31 | — | — | — | — | — | — |
| Valeria SmirnovaJumps | 8 | — | — | — | — | — | — | — | — |
| Vimbayi MaisvorewaSprints | 11 | — | 51.80 | — | — | — | — | — | — |
| Xenia RayeSprints | 10 | — | 55.29 | 24.64 | — | — | — | 39.17 | — |
| Yasna PetrovaDistance | 6 | — | — | — | — | 9:51.3 | — | — | — |
| Zoe ZiglorSprints | 11 | — | — | — | — | — | 8.18 | — | — |
| Player | MP | 200 Meters | 100 Meters | 400 Meters | 1500 Meters | 5000 Meters | 100 Hurdles | Long Jump | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ella RushMulti-Events | 11 | 24.50 | — | — | — | — | 13.77 | 6.32m | — |
| Sydney HarrisSprints | 12 | 24.14 | — | 52.35 | — | — | — | — | — |
| Xenia RayeSprints | 10 | 24.00 | 11.78 | 53.62 | — | — | — | — | — |
| Sole FrederickSprints | 10 | 23.90 | — | 51.88 | — | — | — | — | — |
| Vimbayi MaisvorewaSprints | 11 | 23.83 | — | 51.42 | — | — | — | — | — |
| Keelan WrightSprints | 6 | 23.77 | 11.61 | — | — | — | — | — | — |
| Sanaa FrederickSprints | 12 | 23.38 | 11.50 | — | — | — | — | — | — |
| Celeste RobinsonThrows | 10 | 23.21 | 11.64 | — | — | — | — | — | — |
| Shaquena FooteSprints | 11 | 23.20 | — | 50.62 | — | — | — | — | — |
| Reign RedmondSprints | 12 | 23.17 | 11.19 | — | — | — | — | — | — |
| Skylar BrazzellSprints | 10 | 23.05 | — | 52.36 | — | — | — | — | — |
| Lisa RayeSprints | 12 | 22.99 | 11.23 | — | — | — | — | — | — |
| Dejanea OakleySprints | 11 | 22.78 | — | 48.79 | — | — | — | — | — |
| Jassani CarterSprints | 10 | 22.57 | 10.88 | — | — | — | — | — | — |
| Kaila JacksonSprints | 12 | 22.36 | 10.93 | — | — | — | — | — | — |
| Adaejah HodgeSprints | 11 | 21.68 | 10.63 | 51.24 | — | — | — | — | — |
| Addison ScottDistance | 3 | — | — | — | — | 17:31.3 | — | — | 9:49.5 |
| Anastasia NilssonDistance | 9 | — | — | — | 4:21.8 | 16:35.7 | — | — | — |
| Ava KitchingsSprints/Jumps | 10 | — | 11.33 | — | — | — | — | 6.32m | — |
| Chelsi WilliamsSprints/Hurdles/Jumps | 9 | — | — | — | — | — | 12.91 | 6.43m | — |
| Collette LowengrubDistance | 2 | — | — | — | 4:42.10 | 18:18.2 | — | — | — |
| Danah NembhardJumps | 12 | — | — | — | — | — | — | — | — |
| Erin MustyDistance | 3 | — | — | — | 4:37.10 | 17:46.9 | — | — | — |
| Karsen PhillipsSprints | 8 | — | 11.41 | — | — | — | — | — | — |
| Kelsie Murrell-RossThrows | 11 | — | — | — | — | — | — | — | — |
| Lauren SkeensDistance | 6 | — | — | — | 4:38.2 | 17:22.3 | — | — | 10:11.5 |
| Maddi CooperSprints/Hurdles | 13 | — | 11.52 | — | — | — | 12.97 | — | — |
| Madeleine HollandDistance | 2 | — | — | — | 4:42 | — | — | — | — |
| Maeve WaddellDistance | 4 | — | — | — | 4:40.9 | 17:48.3 | — | — | 9:57.6 |
| Michelle SmithSprints | 11 | — | — | — | — | — | — | — | — |
| Nina NdubuisiThrows | 11 | — | — | — | — | — | — | — | — |
| Rylee HamptonSprints | 3 | — | — | — | — | — | 12.92 | — | — |
| Skylynn TownsendJumps | 9 | — | — | — | — | — | — | — | — |
| T'oni BirdenJumps | 3 | — | — | — | — | — | — | 6.09m | — |
| Taylor CoxSprints/Hurdles | 12 | — | — | — | — | — | 12.75 | — | — |
| Tianna SpringerSprints | 9 | — | — | 51.69 | — | — | — | — | — |
| Valeria SmirnovaJumps | 8 | — | — | — | — | — | — | — | — |
| Yasna PetrovaDistance | 6 | — | — | — | 4:30.10 | 17:29.10 | — | — | 9:46.4 |
| Zoe ZiglorSprints | 11 | — | — | — | — | — | 12.95 | — | — |
Season bests from TFRRS published meet results.