No schedule posted
University of Georgia Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 60 Meters | 400 Meters | 200 Meters | Long Jump | 3000 Meters | 300 Meters | 60 Hurdles | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Keelan WrightSprints | 6 | 7.52 | — | — | — | — | — | — | — |
| Celeste RobinsonThrows | 10 | 7.51 | — | 23.73 | — | — | — | — | — |
| Ava KitchingsSprints/Jumps | 10 | 7.39 | — | — | 6.43m | — | — | — | — |
| Lisa RayeSprints | 12 | 7.36 | — | 23.64 | — | — | — | — | — |
| Sanaa FrederickSprints | 12 | 7.36 | — | 23.38 | — | — | — | — | — |
| Karsen PhillipsSprints | 8 | 7.23 | — | 23.81 | — | — | — | — | — |
| Jassani CarterSprints | 10 | 7.22 | — | 23.00 | — | — | — | — | — |
| Kaila JacksonSprints | 12 | 7.19 | — | 23.05 | — | — | — | — | — |
| Reign RedmondSprints | 12 | 7.15 | — | — | — | — | — | — | — |
| Adaejah HodgeSprints | 11 | 7.12 | — | 22.22 | — | — | — | — | — |
| Addison ScottDistance | 3 | — | — | — | — | — | — | — | 17:22.1 |
| Alisa GordonJumps | 2 | — | — | — | 5.62m | — | — | — | — |
| Anastasia NilssonDistance | 9 | — | — | — | — | 9:23.3 | — | — | — |
| Chelsi WilliamsSprints/Hurdles/Jumps | 9 | — | — | — | 6.24m | — | — | 8.07 | — |
| Chloe FairSprints/Hurdles | 5 | — | 52.99 | — | — | — | — | — | — |
| Danah NembhardJumps | 12 | — | — | — | 5.74m | — | — | — | — |
| Dejanea OakleySprints | 11 | — | 50.47 | — | — | — | 35.94 | — | — |
| Elise WooddellDistance | 2 | — | — | — | — | 9:57.3 | — | — | 17:42.6 |
| Ella RushMulti-Events | 11 | — | — | — | 6.05m | — | — | 8.65 | — |
| Erin MustyDistance | 3 | — | — | — | — | — | — | — | 17:53.9 |
| Izzy YonasDistance | 2 | — | — | — | — | 9:41.5 | — | — | 17:07.8 |
| Kelsie Murrell-RossThrows | 11 | — | — | — | — | — | — | — | — |
| Lauren SkeensDistance | 6 | — | — | — | — | 10:12.4 | — | — | 18:04.9 |
| Maddi CooperSprints/Hurdles | 13 | — | — | — | — | — | — | 7.99 | — |
| Madeleine HollandDistance | 2 | — | — | — | — | — | — | — | — |
| Maeve WaddellDistance | 4 | — | — | — | — | 10:28.8 | — | — | — |
| Michelle SmithSprints | 11 | — | 53.36 | — | — | — | — | — | — |
| Nina NdubuisiThrows | 11 | — | — | — | — | — | — | — | — |
| Shaquena FooteSprints | 11 | — | 51.13 | — | — | — | 36.50 | — | — |
| Skylar BrazzellSprints | 10 | — | 52.54 | — | — | — | 36.55 | — | — |
| Skylynn TownsendJumps | 9 | — | — | — | 6.12m | — | — | — | — |
| Sole FrederickSprints | 10 | — | 52.80 | 23.37 | — | — | 37.18 | — | — |
| Sydney HarrisSprints | 12 | — | 52.70 | — | — | — | — | — | — |
| T'oni BirdenJumps | 3 | — | — | — | 5.71m | — | — | — | — |
| Taylor CoxSprints/Hurdles | 12 | — | — | — | — | — | — | 8.11 | — |
| Tianna SpringerSprints | 9 | — | 52.31 | — | — | — | — | — | — |
| Valeria SmirnovaJumps | 8 | — | — | — | — | — | — | — | — |
| Vimbayi MaisvorewaSprints | 11 | — | 51.80 | — | — | — | — | — | — |
| Xenia RayeSprints | 10 | — | 55.29 | 24.64 | — | — | 39.17 | — | — |
| Yasna PetrovaDistance | 6 | — | — | — | — | 9:51.3 | — | — | — |
| Zoe ZiglorSprints | 11 | — | — | — | — | — | — | 8.18 | — |
Season bests from TFRRS published meet results.