| Player | MP | 200 Meters | 100 Meters | 400 Meters | Mile | 10000 Meters | Javelin | High Jump | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jayden KeysHurdles/Jumps | 14 | 22.21 | — | — | — | — | — | — | — |
| Will BatleySprints | 3 | 21.60 | 10.62 | — | — | — | — | — | — |
| Will FloydSprints | 1 | 21.54 | — | — | — | — | — | — | — |
| Maurice Gleaton Jr.Sprints | 2 | 20.99 | — | — | — | — | — | — | — |
| Jonathan SimmsSprints | 10 | 20.37 | — | 43.92 | — | — | — | — | — |
| Alon RogowJumps | 9 | — | — | — | — | — | — | — | — |
| Brayden WilliamsSprints | 3 | — | 10.48 | — | — | — | — | — | — |
| Brion StephensJumps | 11 | — | — | — | — | — | — | 2.20m | — |
| Conner RutherfordDistance | 9 | — | — | — | 4:03.8 | 28:51.9 | — | — | — |
| Jayden DaileySprints | 2 | — | 10.07 | — | — | — | — | — | — |
| Jayden FinleySprints | 9 | — | 10.24 | — | — | — | — | — | — |
| Jordan DavisThrows | 7 | — | — | — | — | — | 80.38m | — | — |
| Kimani JackJumps | 12 | — | — | — | — | — | — | 2.31m | — |
| Kristers KudlisDistance | 6 | — | — | — | — | — | — | — | 3:46.7 |
| Le'Ezra BrownSprints/Hurdles | 13 | — | — | — | — | — | — | — | — |
| London CostenSprints | 5 | — | — | 46.17 | — | — | — | — | — |
| Marcus EklundJumps | 6 | — | — | — | — | — | — | — | — |
| Matias ReynagaDistance | 10 | — | — | — | 3:59.3 | 28:25.3 | — | — | 3:50.7 |
| Maximus TuckerMulti-Event | 10 | — | 10.93 | 47.66 | — | — | 49.86m | 2.03m | 4:07.3 |
| Mohamed AdoiniSprints/Hurdles | 10 | — | — | — | — | — | — | — | — |
| Nick ReynoldsThrows | 7 | — | — | — | — | — | 77.55m | — | — |
| Nikolai van HuyssteenPole Vault | 4 | — | — | — | — | — | — | — | — |
| Oliver SmartDistance | 9 | — | — | — | 4:01.8 | 29:55.1 | — | — | — |
| Riyon RankinJumps | 9 | — | — | — | — | — | — | 2.22m | — |
| Romet VahterMulti-Events | 3 | — | — | — | — | — | 58.21m | — | — |
| Ryan OlreeDistance | 9 | — | — | — | 3:59.7 | 28:31.6 | — | — | 3:43.9 |
| Sidi NjieSprints | 9 | — | — | 44.20 | — | — | — | — | — |
| Will AitkenDistance | 9 | — | — | — | 4:01.7 | 28:32.3 | — | — | — |
| Xai RicksSprints | 7 | — | — | 46.14 | — | — | — | — | — |
| Zachary TamaleJumps | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.